Weapon Statistics
From a total of 3,824 kills with 23 headshots
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots ![]() |
% | Ratio | HS:K |
| 1 | Bazaar Bargain | 1.00 | 12 | 0.31% | 7 | 30.43% | 0.58 | ||
| 2 | Sniper Rifle | 1.00 | 61 | 1.60% | 5 | 21.74% | 0.08 | ||
| 3 | Ambassador | 1.00 | 53 | 1.39% | 4 | 17.39% | 0.08 | ||
| 4 | Huntsman | 1.00 | 5 | 0.13% | 3 | 13.04% | 0.60 | ||
| 5 | Machina | 2.00 | 5 | 0.13% | 3 | 13.04% | 0.60 | ||
| 6 | The Hitman's Heatmaker | 1.00 | 4 | 0.10% | 1 | 4.35% | 0.25 | ||
| 7 | The Jag | 2.00 | 13 | 0.34% | 0 | 0.00% | 0.00 | ||
| 8 | Wrench | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 9 | Wrap Assassin | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 10 | World | 1.00 | 355 | 9.28% | 0 | 0.00% | 0.00 | ||
| 11 | The Widowmaker | 2.00 | 19 | 0.50% | 0 | 0.00% | 0.00 | ||
| 12 | Fan O'War | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 13 | The Escape Plan | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
| 14 | Equalizer | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 15 | The Ullapool Caber BOOM | 1.20 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 16 | The Ullapool Caber | 2.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | ||
| 17 | Ubersaw | 2.00 | 91 | 2.38% | 0 | 0.00% | 0.00 | ||
| 18 | Tribalman's Shiv | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 19 | Tomislav | 1.00 | 210 | 5.49% | 0 | 0.00% | 0.00 | ||
| 20 | Third Degree | 2.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | ||
| 21 | Winger | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
| 22 | Rocket Launcher | 1.00 | 117 | 3.06% | 0 | 0.00% | 0.00 | ||
| 23 | Stickybomb Launcher | 1.00 | 7 | 0.18% | 0 | 0.00% | 0.00 | ||
| 24 | Grenade Launcher | 1.00 | 39 | 1.02% | 0 | 0.00% | 0.00 | ||
| 25 | Fencing | 3.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 26 | Spinal Tap | 5.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | ||
| 27 | Showdown | 5.00 | 26 | 0.68% | 0 | 0.00% | 0.00 | ||
| 28 | Dischord | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 29 | The Sydney Sleeper | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 30 | Eyelander | 2.00 | 15 | 0.39% | 0 | 0.00% | 0.00 | ||
| 31 | The Fists of Steel | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 32 | Spy-cicle | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 33 | Southern Hospitality | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 34 | Solemn Vow | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
| 35 | Soda Popper | 1.25 | 8 | 0.21% | 0 | 0.00% | 0.00 | ||
| 36 | Submachine Gun | 1.00 | 123 | 3.22% | 0 | 0.00% | 0.00 | ||
| 37 | Shovel | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 38 | Soldier Shotgun | 1.00 | 125 | 3.27% | 0 | 0.00% | 0.00 | ||
| 39 | Pyro Shotgun | 1.00 | 155 | 4.05% | 0 | 0.00% | 0.00 | ||
| 40 | Engy Shotgun | 1.00 | 247 | 6.46% | 0 | 0.00% | 0.00 | ||
| 41 | Heavy Shotgun | 1.00 | 127 | 3.32% | 0 | 0.00% | 0.00 | ||
| 42 | The Short Circuit | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 43 | Shahanshah | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 44 | Three-Rune Blade | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 45 | Scottish Handshake | 2.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | ||
| 46 | Scatter Gun | 1.25 | 245 | 6.41% | 0 | 0.00% | 0.00 | ||
| 47 | The Sandman | 1.75 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 48 | Direct Hit | 1.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | ||
| 49 | Organ Grinder | 5.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 50 | Gunslinger | 2.00 | 7 | 0.18% | 0 | 0.00% | 0.00 | ||
| 51 | Revolver | 1.00 | 171 | 4.47% | 0 | 0.00% | 0.00 | ||
| 52 | Reserve Shooter | 2.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | ||
| 53 | The Rainblower | 1.00 | 20 | 0.52% | 0 | 0.00% | 0.00 | ||
| 54 | Original | 2.00 | 50 | 1.31% | 0 | 0.00% | 0.00 | ||
| 55 | The Cleaner's Carbine | 1.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 56 | The Powerjack | 2.00 | 10 | 0.26% | 0 | 0.00% | 0.00 | ||
| 57 | Pomson 6000 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 58 | Scout Pistol | 1.50 | 10 | 0.26% | 0 | 0.00% | 0.00 | ||
| 59 | Engy Pistol | 1.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | ||
| 60 | Phlogistinator | 2.00 | 22 | 0.58% | 0 | 0.00% | 0.00 | ||
| 61 | Persian Persuader | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 62 | Pretty Boy's Pocket Pistol | 1.50 | 8 | 0.21% | 0 | 0.00% | 0.00 | ||
| 63 | Baby Face's Blaster | 1.00 | 18 | 0.47% | 0 | 0.00% | 0.00 | ||
| 64 | Sentry Gun (Level 1) | 1.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 65 | Conscientious Objector | 2.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | ||
| 66 | Nessie's Nine Iron | 2.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | ||
| 67 | Minigun (Natascha) | 1.00 | 88 | 2.30% | 0 | 0.00% | 0.00 | ||
| 68 | Minigun (Sasha) | 1.00 | 135 | 3.53% | 0 | 0.00% | 0.00 | ||
| 69 | Lugermorph | 1.50 | 25 | 0.65% | 0 | 0.00% | 0.00 | ||
| 70 | Market Gardener | 2.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | ||
| 71 | The Loch-n-Load | 1.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | ||
| 72 | Liberty Launcher | 1.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | ||
| 73 | L'Etranger | 1.00 | 68 | 1.78% | 0 | 0.00% | 0.00 | ||
| 74 | Sharpened Volcano Fragment | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 75 | Conniver's Kunai | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 76 | 2.00 | 26 | 0.68% | 0 | 0.00% | 0.00 | |||
| 77 | The Iron Curtain | 1.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | ||
| 78 | Holiday Punch | 2.00 | 12 | 0.31% | 0 | 0.00% | 0.00 | ||
| 79 | Horseless Headless Horsemann's Headtaker | 2.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | ||
| 80 | Gloves of Running Urgently | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 81 | K.G.B. | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 82 | Frying Pan | 2.00 | 31 | 0.81% | 0 | 0.00% | 0.00 | ||
| 83 | Frontier Justice | 1.00 | 34 | 0.89% | 0 | 0.00% | 0.00 | ||
| 84 | Force-A-Nature | 1.00 | 41 | 1.07% | 0 | 0.00% | 0.00 | ||
| 85 | Flaregun | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 86 | Flamethrower | 1.00 | 78 | 2.04% | 0 | 0.00% | 0.00 | ||
| 87 | Fists | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 88 | Fire Axe | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 89 | Eviction Notice | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 90 | Eureka Effect | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 91 | Your Eternal Reward | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
| 92 | Enforcer | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 93 | Beggar's Bazooka | 1.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | ||
| 94 | Disciplinary Action | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 95 | The Diamondback | 2.00 | 36 | 0.94% | 0 | 0.00% | 0.00 | ||
| 96 | Detonator | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 97 | Half-Zatoichi | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
| 98 | The Degreaser | 1.00 | 58 | 1.52% | 0 | 0.00% | 0.00 | ||
| 99 | The Crusader's Crossbow | 1.00 | 10 | 0.26% | 0 | 0.00% | 0.00 | ||
| 100 | Cow Mangler 5000 | 1.00 | 9 | 0.24% | 0 | 0.00% | 0.00 | ||
| 101 | Kukri | 2.00 | 19 | 0.50% | 0 | 0.00% | 0.00 | ||
| 102 | The Bushwacka | 2.00 | 12 | 0.31% | 0 | 0.00% | 0.00 | ||
| 103 | The Brass Beast | 1.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | ||
| 104 | Bottle | 2.00 | 86 | 2.25% | 0 | 0.00% | 0.00 | ||
| 105 | The Boston Basher | 2.00 | 109 | 2.85% | 0 | 0.00% | 0.00 | ||
| 106 | Bone Saw | 2.00 | 93 | 2.43% | 0 | 0.00% | 0.00 | ||
| 107 | Blutsauger | 1.50 | 6 | 0.16% | 0 | 0.00% | 0.00 | ||
| 108 | Bleed Kill | 1.80 | 125 | 3.27% | 0 | 0.00% | 0.00 | ||
| 109 | The Black Box | 1.00 | 30 | 0.78% | 0 | 0.00% | 0.00 | ||
| 110 | Big Earner | 2.00 | 7 | 0.18% | 0 | 0.00% | 0.00 | ||
| 111 | The Vita-Saw | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 112 | Scotsman's Skullcutter | 2.00 | 10 | 0.26% | 0 | 0.00% | 0.00 | ||
| 113 | Bat | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
| 114 | Baseball | 2.50 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 115 | Backburner | 1.00 | 20 | 0.52% | 0 | 0.00% | 0.00 | ||
| 116 | The Back Scratcher | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 117 | Axtinguisher | 2.00 | 9 | 0.24% | 0 | 0.00% | 0.00 | ||
| 118 | Atomizer | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
| 119 | The Amputator | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 |
