Weapon Statistics
From a total of 3,824 kills with 23 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 355 | 9.28% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 247 | 6.46% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 245 | 6.41% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 210 | 5.49% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 171 | 4.47% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 155 | 4.05% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 135 | 3.53% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 127 | 3.32% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 125 | 3.27% | 0 | 0.00% | 0.00 | |||
| 10 | 1.80 | 125 | 3.27% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 123 | 3.22% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 117 | 3.06% | 0 | 0.00% | 0.00 | |||
| 13 | 2.00 | 109 | 2.85% | 0 | 0.00% | 0.00 | |||
| 14 | 2.00 | 93 | 2.43% | 0 | 0.00% | 0.00 | |||
| 15 | 2.00 | 91 | 2.38% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 88 | 2.30% | 0 | 0.00% | 0.00 | |||
| 17 | 2.00 | 86 | 2.25% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 78 | 2.04% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 68 | 1.78% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 61 | 1.60% | 5 | 21.74% | 0.08 | |||
| 21 | 1.00 | 58 | 1.52% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 53 | 1.39% | 4 | 17.39% | 0.08 | |||
| 23 | 2.00 | 50 | 1.31% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 41 | 1.07% | 0 | 0.00% | 0.00 | |||
| 25 | 1.00 | 39 | 1.02% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 36 | 0.94% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 34 | 0.89% | 0 | 0.00% | 0.00 | |||
| 28 | 2.00 | 31 | 0.81% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 30 | 0.78% | 0 | 0.00% | 0.00 | |||
| 30 | 5.00 | 26 | 0.68% | 0 | 0.00% | 0.00 | |||
| 31 | 2.00 | 26 | 0.68% | 0 | 0.00% | 0.00 | |||
| 32 | 1.50 | 25 | 0.65% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 24 | 0.63% | 0 | 0.00% | 0.00 | |||
| 37 | 2.00 | 22 | 0.58% | 0 | 0.00% | 0.00 | |||
| 38 | The Rainblower | 1.00 | 20 | 0.52% | 0 | 0.00% | 0.00 | ||
| 39 | 1.00 | 20 | 0.52% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 19 | 0.50% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 19 | 0.50% | 0 | 0.00% | 0.00 | |||
| 42 | Baby Face's Blaster | 1.00 | 18 | 0.47% | 0 | 0.00% | 0.00 | ||
| 43 | 2.00 | 15 | 0.39% | 0 | 0.00% | 0.00 | |||
| 44 | 2.00 | 13 | 0.34% | 0 | 0.00% | 0.00 | |||
| 45 | ![]() |
2.00 | 12 | 0.31% | 0 | 0.00% | 0.00 | ||
| 46 | 2.00 | 12 | 0.31% | 0 | 0.00% | 0.00 | |||
| 47 | 1.00 | 12 | 0.31% | 7 | 30.43% | 0.58 | |||
| 48 | 2.00 | 10 | 0.26% | 0 | 0.00% | 0.00 | |||
| 49 | 1.50 | 10 | 0.26% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 10 | 0.26% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 10 | 0.26% | 0 | 0.00% | 0.00 | |||
| 52 | 1.00 | 9 | 0.24% | 0 | 0.00% | 0.00 | |||
| 53 | 2.00 | 9 | 0.24% | 0 | 0.00% | 0.00 | |||
| 54 | 1.25 | 8 | 0.21% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | |||
| 56 | Pretty Boy's Pocket Pistol | 1.50 | 8 | 0.21% | 0 | 0.00% | 0.00 | ||
| 57 | 2.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | |||
| 58 | 1.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 8 | 0.21% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 7 | 0.18% | 0 | 0.00% | 0.00 | |||
| 61 | 2.00 | 7 | 0.18% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 7 | 0.18% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | |||
| 64 | 1.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | |||
| 66 | Beggar's Bazooka | 1.00 | 6 | 0.16% | 0 | 0.00% | 0.00 | ||
| 67 | 1.50 | 6 | 0.16% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | |||
| 69 | ![]() |
2.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | ||
| 70 | 1.00 | 5 | 0.13% | 3 | 13.04% | 0.60 | |||
| 71 | 5.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 5 | 0.13% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 5 | 0.13% | 3 | 13.04% | 0.60 | |||
| 74 | The Escape Plan | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
| 75 | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
| 77 | The Hitman's Heatmaker | 1.00 | 4 | 0.10% | 1 | 4.35% | 0.25 | ||
| 78 | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
| 79 | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
| 80 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 81 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 82 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 83 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 84 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 86 | The Cleaner's Carbine | 1.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 87 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 88 | 1.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 89 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 90 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 91 | ![]() |
2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | ||
| 92 | 2.00 | 3 | 0.08% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 94 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 95 | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 96 | 1.75 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 97 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 98 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 100 | 2.50 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 101 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 102 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 103 | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
| 104 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 105 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 106 | 1.20 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 107 | 3.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 110 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 111 | 5.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 114 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
| 119 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 |



