Weapon Statistics
From a total of 39,685 kills with 493 headshots
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots ![]() |
% | Ratio | HS:K |
| 1 | The Amputator | 1.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 2 | Atomizer | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | ||
| 3 | Axtinguisher | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 4 | The Back Scratcher | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | ||
| 5 | Backburner | 1.00 | 706 | 1.78% | 0 | 0.00% | 0.00 | ||
| 6 | Baseball | 2.50 | 104 | 0.26% | 0 | 0.00% | 0.00 | ||
| 7 | Bat | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | ||
| 8 | Scotsman's Skullcutter | 2.00 | 44 | 0.11% | 0 | 0.00% | 0.00 | ||
| 9 | Big Earner | 2.00 | 60 | 0.15% | 0 | 0.00% | 0.00 | ||
| 10 | The Black Box | 1.00 | 818 | 2.06% | 0 | 0.00% | 0.00 | ||
| 11 | Bleed Kill | 1.80 | 5 | 0.01% | 0 | 0.00% | 0.00 | ||
| 12 | Blutsauger | 1.50 | 203 | 0.51% | 0 | 0.00% | 0.00 | ||
| 13 | Bone Saw | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | ||
| 14 | The Boston Basher | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 15 | Bottle | 2.00 | 37 | 0.09% | 0 | 0.00% | 0.00 | ||
| 16 | The Brass Beast | 1.00 | 1,808 | 4.56% | 0 | 0.00% | 0.00 | ||
| 17 | The Bushwacka | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 18 | The Candy Cane | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 19 | The Claidheamohmor | 2.00 | 28 | 0.07% | 0 | 0.00% | 0.00 | ||
| 20 | Kukri | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | ||
| 21 | Cow Mangler 5000 | 1.00 | 57 | 0.14% | 0 | 0.00% | 0.00 | ||
| 22 | The Crusader's Crossbow | 1.00 | 733 | 1.85% | 0 | 0.00% | 0.00 | ||
| 23 | Deflected Grenade | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 24 | Deflected Rocket | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | ||
| 25 | The Degreaser | 1.00 | 158 | 0.40% | 0 | 0.00% | 0.00 | ||
| 26 | Half-Zatoichi | 2.00 | 67 | 0.17% | 0 | 0.00% | 0.00 | ||
| 27 | Chargin' Targe | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | ||
| 28 | Detonator | 2.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | ||
| 29 | The Diamondback | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | ||
| 30 | Disciplinary Action | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 31 | Beggar's Bazooka | 1.00 | 271 | 0.68% | 0 | 0.00% | 0.00 | ||
| 32 | Enforcer | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | ||
| 33 | Your Eternal Reward | 2.00 | 84 | 0.21% | 0 | 0.00% | 0.00 | ||
| 34 | Eureka Effect | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 35 | Family Business | 1.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | ||
| 36 | Fire Axe | 2.00 | 27 | 0.07% | 0 | 0.00% | 0.00 | ||
| 37 | Fists | 2.00 | 18 | 0.05% | 0 | 0.00% | 0.00 | ||
| 38 | Flamethrower | 1.00 | 3,541 | 8.92% | 0 | 0.00% | 0.00 | ||
| 39 | Flaregun | 2.00 | 49 | 0.12% | 0 | 0.00% | 0.00 | ||
| 40 | Force-A-Nature | 1.00 | 1,095 | 2.76% | 0 | 0.00% | 0.00 | ||
| 41 | Frontier Justice | 1.00 | 128 | 0.32% | 0 | 0.00% | 0.00 | ||
| 42 | Frying Pan | 2.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | ||
| 43 | K.G.B. | 2.00 | 14 | 0.04% | 0 | 0.00% | 0.00 | ||
| 44 | Gloves of Running Urgently | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | ||
| 45 | Horseless Headless Horsemann's Headtaker | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | ||
| 46 | The Iron Curtain | 1.00 | 26 | 0.07% | 0 | 0.00% | 0.00 | ||
| 47 | 2.00 | 267 | 0.67% | 0 | 0.00% | 0.00 | |||
| 48 | Conniver's Kunai | 2.00 | 121 | 0.30% | 0 | 0.00% | 0.00 | ||
| 49 | Sharpened Volcano Fragment | 2.00 | 6 | 0.02% | 0 | 0.00% | 0.00 | ||
| 50 | L'Etranger | 1.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | ||
| 51 | Liberty Launcher | 1.00 | 218 | 0.55% | 0 | 0.00% | 0.00 | ||
| 52 | The Loch-n-Load | 1.00 | 500 | 1.26% | 0 | 0.00% | 0.00 | ||
| 53 | The Lollichop | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 54 | Postal Pummeler | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 55 | Manmelter | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 56 | Market Gardener | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | ||
| 57 | Minigun (Sasha) | 1.00 | 6,953 | 17.52% | 0 | 0.00% | 0.00 | ||
| 58 | Minigun (Natascha) | 1.00 | 821 | 2.07% | 0 | 0.00% | 0.00 | ||
| 59 | Nessie's Nine Iron | 2.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | ||
| 60 | Conscientious Objector | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 61 | Sentry Gun (Mini) | 1.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 62 | Sentry Gun (Level 1) | 1.00 | 25 | 0.06% | 0 | 0.00% | 0.00 | ||
| 63 | Sentry Gun (Level 2) | 1.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | ||
| 64 | Sentry Gun (Level 3) | 1.00 | 81 | 0.20% | 0 | 0.00% | 0.00 | ||
| 65 | The Pain Train | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | ||
| 66 | Baby Face's Blaster | 1.00 | 64 | 0.16% | 0 | 0.00% | 0.00 | ||
| 67 | Pretty Boy's Pocket Pistol | 1.50 | 101 | 0.25% | 0 | 0.00% | 0.00 | ||
| 68 | Persian Persuader | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | ||
| 69 | Phlogistinator | 2.00 | 295 | 0.74% | 0 | 0.00% | 0.00 | ||
| 70 | Engy Pistol | 1.00 | 29 | 0.07% | 0 | 0.00% | 0.00 | ||
| 71 | Scout Pistol | 1.50 | 177 | 0.45% | 0 | 0.00% | 0.00 | ||
| 72 | Pomson 6000 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 73 | The Powerjack | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 74 | The Cleaner's Carbine | 1.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | ||
| 75 | Overdose | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | ||
| 76 | Original | 2.00 | 798 | 2.01% | 0 | 0.00% | 0.00 | ||
| 77 | The Rainblower | 1.00 | 165 | 0.42% | 0 | 0.00% | 0.00 | ||
| 78 | Reserve Shooter | 2.00 | 42 | 0.11% | 0 | 0.00% | 0.00 | ||
| 79 | Revolver | 1.00 | 157 | 0.40% | 0 | 0.00% | 0.00 | ||
| 80 | Righteous Bison | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 81 | Gunslinger | 2.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | ||
| 82 | Organ Grinder | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 83 | Direct Hit | 1.00 | 1,037 | 2.61% | 0 | 0.00% | 0.00 | ||
| 84 | Big Kill | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 85 | The Sandman | 1.75 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 86 | Scatter Gun | 1.25 | 593 | 1.49% | 0 | 0.00% | 0.00 | ||
| 87 | Scottish Handshake | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 88 | Shahanshah | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 89 | The Short Circuit | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 90 | Heavy Shotgun | 1.00 | 14 | 0.04% | 0 | 0.00% | 0.00 | ||
| 91 | Engy Shotgun | 1.00 | 81 | 0.20% | 0 | 0.00% | 0.00 | ||
| 92 | Pyro Shotgun | 1.00 | 60 | 0.15% | 0 | 0.00% | 0.00 | ||
| 93 | Soldier Shotgun | 1.00 | 50 | 0.13% | 0 | 0.00% | 0.00 | ||
| 94 | Shovel | 2.00 | 26 | 0.07% | 0 | 0.00% | 0.00 | ||
| 95 | The Homewrecker | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 96 | Submachine Gun | 1.00 | 115 | 0.29% | 0 | 0.00% | 0.00 | ||
| 97 | Soda Popper | 1.25 | 112 | 0.28% | 0 | 0.00% | 0.00 | ||
| 98 | Solemn Vow | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 99 | Splendid Screen | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | ||
| 100 | Spy-cicle | 2.00 | 49 | 0.12% | 0 | 0.00% | 0.00 | ||
| 101 | The Fists of Steel | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | ||
| 102 | Scottish Resistance | 1.00 | 65 | 0.16% | 0 | 0.00% | 0.00 | ||
| 103 | Eyelander | 2.00 | 219 | 0.55% | 0 | 0.00% | 0.00 | ||
| 104 | The Sydney Sleeper | 1.00 | 32 | 0.08% | 0 | 0.00% | 0.00 | ||
| 105 | Syringe Gun | 1.00 | 509 | 1.28% | 0 | 0.00% | 0.00 | ||
| 106 | Decapitation | 5.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | ||
| 107 | Dischord | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | ||
| 108 | Showdown | 5.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | ||
| 109 | Spinal Tap | 5.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 110 | Hadouken | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 111 | Home Run | 3.00 | 6 | 0.02% | 0 | 0.00% | 0.00 | ||
| 112 | Skewer | 3.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | ||
| 113 | Kamikaze | 5.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | ||
| 114 | Fencing | 3.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | ||
| 115 | Grenade Launcher | 1.00 | 3,222 | 8.12% | 0 | 0.00% | 0.00 | ||
| 116 | Stickybomb Launcher | 1.00 | 318 | 0.80% | 0 | 0.00% | 0.00 | ||
| 117 | Rocket Launcher | 1.00 | 5,505 | 13.87% | 0 | 0.00% | 0.00 | ||
| 118 | Winger | 1.00 | 157 | 0.40% | 0 | 0.00% | 0.00 | ||
| 119 | Third Degree | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | ||
| 120 | Tomislav | 1.00 | 2,477 | 6.24% | 0 | 0.00% | 0.00 | ||
| 121 | Tribalman's Shiv | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 122 | Ubersaw | 2.00 | 34 | 0.09% | 0 | 0.00% | 0.00 | ||
| 123 | The Ullapool Caber | 2.00 | 14 | 0.04% | 0 | 0.00% | 0.00 | ||
| 124 | The Ullapool Caber BOOM | 1.20 | 10 | 0.03% | 0 | 0.00% | 0.00 | ||
| 125 | Equalizer | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | ||
| 126 | The Escape Plan | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 127 | Fan O'War | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 128 | The Warrior's Spirit | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | ||
| 129 | The Widowmaker | 2.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | ||
| 130 | World | 1.00 | 2,142 | 5.40% | 0 | 0.00% | 0.00 | ||
| 131 | Wrangler | 1.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | ||
| 132 | Wrap Assassin | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 133 | Wrench | 2.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | ||
| 134 | The Jag | 2.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | ||
| 135 | Bazaar Bargain | 1.00 | 77 | 0.19% | 24 | 4.87% | 0.31 | ||
| 136 | Ambassador | 1.00 | 186 | 0.47% | 48 | 9.74% | 0.26 | ||
| 137 | Huntsman | 1.00 | 120 | 0.30% | 52 | 10.55% | 0.43 | ||
| 138 | The Hitman's Heatmaker | 1.00 | 86 | 0.22% | 58 | 11.76% | 0.67 | ||
| 139 | Machina | 2.00 | 204 | 0.51% | 61 | 12.37% | 0.30 | ||
| 140 | Sniper Rifle | 1.00 | 654 | 1.65% | 250 | 50.71% | 0.38 |
