Weapon Statistics
From a total of 39,685 kills with 493 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 6,953 | 17.52% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 5,505 | 13.87% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 3,541 | 8.92% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 3,222 | 8.12% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 2,477 | 6.24% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 2,142 | 5.40% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1,808 | 4.56% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 1,095 | 2.76% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 1,037 | 2.61% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 821 | 2.07% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 818 | 2.06% | 0 | 0.00% | 0.00 | |||
| 12 | 2.00 | 798 | 2.01% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 733 | 1.85% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 706 | 1.78% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 654 | 1.65% | 250 | 50.71% | 0.38 | |||
| 16 | 1.25 | 593 | 1.49% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 509 | 1.28% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 500 | 1.26% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 318 | 0.80% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 295 | 0.74% | 0 | 0.00% | 0.00 | |||
| 21 | Beggar's Bazooka | 1.00 | 271 | 0.68% | 0 | 0.00% | 0.00 | ||
| 22 | 2.00 | 267 | 0.67% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 219 | 0.55% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 218 | 0.55% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 204 | 0.51% | 61 | 12.37% | 0.30 | |||
| 26 | 1.50 | 203 | 0.51% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 186 | 0.47% | 48 | 9.74% | 0.26 | |||
| 28 | 1.50 | 177 | 0.45% | 0 | 0.00% | 0.00 | |||
| 29 | The Rainblower | 1.00 | 165 | 0.42% | 0 | 0.00% | 0.00 | ||
| 30 | 1.00 | 158 | 0.40% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 157 | 0.40% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 157 | 0.40% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 128 | 0.32% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 121 | 0.30% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 120 | 0.30% | 52 | 10.55% | 0.43 | |||
| 36 | 1.00 | 115 | 0.29% | 0 | 0.00% | 0.00 | |||
| 37 | 1.25 | 112 | 0.28% | 0 | 0.00% | 0.00 | |||
| 38 | 2.50 | 104 | 0.26% | 0 | 0.00% | 0.00 | |||
| 39 | Pretty Boy's Pocket Pistol | 1.50 | 101 | 0.25% | 0 | 0.00% | 0.00 | ||
| 40 | The Hitman's Heatmaker | 1.00 | 86 | 0.22% | 58 | 11.76% | 0.67 | ||
| 41 | 2.00 | 84 | 0.21% | 0 | 0.00% | 0.00 | |||
| 42 | 1.00 | 81 | 0.20% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 81 | 0.20% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 77 | 0.19% | 24 | 4.87% | 0.31 | |||
| 45 | 2.00 | 67 | 0.17% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 65 | 0.16% | 0 | 0.00% | 0.00 | |||
| 47 | Baby Face's Blaster | 1.00 | 64 | 0.16% | 0 | 0.00% | 0.00 | ||
| 48 | 1.00 | 60 | 0.15% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 60 | 0.15% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 57 | 0.14% | 0 | 0.00% | 0.00 | |||
| 51 | 1.00 | 50 | 0.13% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 49 | 0.12% | 0 | 0.00% | 0.00 | |||
| 53 | 2.00 | 49 | 0.12% | 0 | 0.00% | 0.00 | |||
| 54 | 2.00 | 44 | 0.11% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 42 | 0.11% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 37 | 0.09% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 34 | 0.09% | 0 | 0.00% | 0.00 | |||
| 58 | 1.00 | 32 | 0.08% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | |||
| 60 | The Cleaner's Carbine | 1.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | ||
| 61 | 1.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | |||
| 64 | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | |||
| 66 | 1.00 | 29 | 0.07% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 28 | 0.07% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 27 | 0.07% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 26 | 0.07% | 0 | 0.00% | 0.00 | |||
| 70 | 1.00 | 26 | 0.07% | 0 | 0.00% | 0.00 | |||
| 71 | 1.00 | 25 | 0.06% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | |||
| 75 | 1.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 18 | 0.05% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | |||
| 78 | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
| 79 | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
| 80 | 2.00 | 14 | 0.04% | 0 | 0.00% | 0.00 | |||
| 81 | 1.00 | 14 | 0.04% | 0 | 0.00% | 0.00 | |||
| 82 | 2.00 | 14 | 0.04% | 0 | 0.00% | 0.00 | |||
| 83 | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | |||
| 84 | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | |||
| 86 | 1.20 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 87 | 3.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 89 | 1.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 90 | 2.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 91 | 2.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 92 | ![]() |
2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | ||
| 93 | 5.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 94 | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 95 | 5.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 97 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 98 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 100 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 101 | 1.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 102 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 103 | 3.00 | 6 | 0.02% | 0 | 0.00% | 0.00 | |||
| 104 | 2.00 | 6 | 0.02% | 0 | 0.00% | 0.00 | |||
| 105 | 5.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 106 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 107 | 1.80 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 110 | 3.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 111 | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 114 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 116 | 1.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 119 | 5.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 121 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 122 | ![]() |
2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 123 | ![]() |
2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | ||
| 124 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 126 | 1.75 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 128 | 1.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 130 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 131 | The Escape Plan | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 132 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 133 | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 134 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 137 | The Lollichop | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 138 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |



