Action Statistics

From a total of 156,729 earned actions
Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 32 times 10
2 Ultra Kill (8 kills) 60 times 7
3 Ubercharge 3,608 times 1
4 Triple Kill (3 kills) 294 times 2
5 Round Win 789 times 0
6 Revenge 22,012 times 3
7 Removed a Sapper 75 times 1
8 Rampage (5 kills) 135 times 4
9 Point Captured 136 times 5
10 Player Penetration 40 times 4
11 Picked up the flag 4,930 times 2
12 Ownage (7 kills) 81 times 6
13 Monster Kill (10 kills) 31 times 9
14 Mega Kill (6 kills) 87 times 5
15 Killing Spree (9 kills) 41 times 8
16 Killed charged medic 1,459 times 1
17 Kill Assist - Medic 12,577 times 3
18 Kill Assist 82,472 times 2
19 Headshot Kill 585 times 2
20 God Like (12+ kills) 381 times 11
21 Extinguished Teammate (Sniper) 11 times 1
22 Extinguished Teammate (Scout) 14 times 1
23 Extinguished Teammate (Pyro) 14 times 1
24 Extinguished Teammate (Medic) 20 times 1
25 Extinguished Teammate (Engineer) 1 times 1
26 Dropped the flag (while alive) 2,014 times -2
27 Dropped the flag (on death) 315 times 0
28 Double Kill (2 kills) 653 times 1
29 Domination (4 kills) 194 times 3
30 Domination 20,386 times 5
31 Destroyed a teleporter 63 times 2
32 Destroyed a sentry gun 116 times 4
33 Destroyed a dispenser 82 times 3
34 Defended the flag 335 times 1
35 Captured the flag 2,613 times 5
36 Capture Blocked 73 times 1