Weapon Statistics
From a total of 183 kills with 3 headshots
| Rank | Weapon ![]() |
Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | World | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 2 | The Warrior's Spirit | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 3 | Equalizer | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 4 | Tomislav | 1.00 | 6 | 3.28% | 0 | 0.00% | 0.00 | ||
| 5 | Rocket Launcher | 1.00 | 31 | 16.94% | 0 | 0.00% | 0.00 | ||
| 6 | Stickybomb Launcher | 1.00 | 4 | 2.19% | 0 | 0.00% | 0.00 | ||
| 7 | Grenade Launcher | 1.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | ||
| 8 | Eyelander | 2.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | ||
| 9 | Spy-cicle | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 10 | Sniper Rifle | 1.00 | 7 | 3.83% | 3 | 100.00% | 0.43 | ||
| 11 | Submachine Gun | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 12 | Soldier Shotgun | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 13 | Scatter Gun | 1.25 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 14 | Direct Hit | 1.00 | 19 | 10.38% | 0 | 0.00% | 0.00 | ||
| 15 | Revolver | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 16 | The Powerjack | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 17 | Engy Pistol | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 18 | Phlogistinator | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 19 | Sentry Gun (Level 3) | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 20 | Sentry Gun (Mini) | 1.00 | 3 | 1.64% | 0 | 0.00% | 0.00 | ||
| 21 | Minigun (Natascha) | 1.00 | 4 | 2.19% | 0 | 0.00% | 0.00 | ||
| 22 | Minigun (Sasha) | 1.00 | 6 | 3.28% | 0 | 0.00% | 0.00 | ||
| 23 | L'Etranger | 1.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | ||
| 24 | Conniver's Kunai | 2.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | ||
| 25 | 2.00 | 43 | 23.50% | 0 | 0.00% | 0.00 | |||
| 26 | Frying Pan | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 27 | Flamethrower | 1.00 | 16 | 8.74% | 0 | 0.00% | 0.00 | ||
| 28 | Your Eternal Reward | 2.00 | 3 | 1.64% | 0 | 0.00% | 0.00 | ||
| 29 | Disciplinary Action | 2.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | ||
| 30 | Deflected Rocket | 2.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | ||
| 31 | Kukri | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | ||
| 32 | The Brass Beast | 1.00 | 6 | 3.28% | 0 | 0.00% | 0.00 | ||
| 33 | Big Earner | 2.00 | 5 | 2.73% | 0 | 0.00% | 0.00 | ||
| 34 | Atomizer | 2.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | ||
| 35 | Ambassador | 1.00 | 2 | 1.09% | 0 | 0.00% | 0.00 |
