Action Statistics
From a total of 704 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Point Captured | 259 times | 5 |
| 2 | Destroyed a sentry gun | 91 times | 4 |
| 3 | Kill Assist | 90 times | 2 |
| 4 | Domination | 48 times | 5 |
| 5 | Destroyed a teleporter | 44 times | 2 |
| 6 | Revenge | 39 times | 3 |
| 7 | Capture Blocked | 30 times | 1 |
| 8 | Round Win | 27 times | 0 |
| 9 | Destroyed a dispenser | 21 times | 3 |
| 10 | Double Kill (2 kills) | 14 times | 1 |
| 11 | Triple Kill (3 kills) | 13 times | 2 |
| 12 | Mini-Round Win | 8 times | 0 |
| 13 | Kill Assist - Medic | 8 times | 3 |
| 14 | Domination (4 kills) | 6 times | 3 |
| 15 | Headshot Kill | 3 times | 2 |
| 16 | Rampage (5 kills) | 1 times | 4 |
| 17 | Monster Kill (10 kills) | 1 times | 9 |
| 18 | Mega Kill (6 kills) | 1 times | 5 |
