Map Statistics
From a total of 9,277 kills with 3,806 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | de_dust | 1,260 | 13.58% | 431 | 11.32% | 0.34 | ||
| 2 | cs_office | 1,139 | 12.28% | 489 | 12.85% | 0.43 | ||
| 3 | de_tides | 786 | 8.47% | 349 | 9.17% | 0.44 | ||
| 4 | de_dust2 | 745 | 8.03% | 321 | 8.43% | 0.43 | ||
| 5 | cs_italy | 745 | 8.03% | 322 | 8.46% | 0.43 | ||
| 6 | cs_havana | 659 | 7.10% | 259 | 6.81% | 0.39 | ||
| 7 | de_train | 596 | 6.42% | 198 | 5.20% | 0.33 | ||
| 8 | de_nuke | 592 | 6.38% | 242 | 6.36% | 0.41 | ||
| 9 | cs_assault | 439 | 4.73% | 161 | 4.23% | 0.37 | ||
| 10 | de_aztec | 396 | 4.27% | 151 | 3.97% | 0.38 | ||
| 11 | de_cbble | 356 | 3.84% | 181 | 4.76% | 0.51 | ||
| 12 | de_prodigy | 343 | 3.70% | 148 | 3.89% | 0.43 | ||
| 13 | de_inferno | 297 | 3.20% | 127 | 3.34% | 0.43 | ||
| 14 | cs_militia | 246 | 2.65% | 145 | 3.81% | 0.59 | ||
| 15 | de_piranesi | 224 | 2.41% | 94 | 2.47% | 0.42 | ||
| 16 | de_chateau | 202 | 2.18% | 98 | 2.57% | 0.49 | ||
| 17 | de_port | 128 | 1.38% | 42 | 1.10% | 0.33 | ||
| 18 | cs_compound | 124 | 1.34% | 48 | 1.26% | 0.39 |
