Weapon Statistics
From a total of 3,997,231 kills with 1,346,365 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Colt M4A1 Carbine | 1.00 | 1,675,017 | 41.90% | 562,839 | 41.80% | 0.34 | ||
| 2 | Kalashnikov AK-47 | 1.00 | 1,079,106 | 27.00% | 426,469 | 31.68% | 0.40 | ||
| 3 | Steyr Aug | 1.00 | 454,811 | 11.38% | 137,049 | 10.18% | 0.30 | ||
| 4 | Sig Sauer SG-552 Commando | 1.00 | 237,720 | 5.95% | 74,990 | 5.57% | 0.32 | ||
| 5 | Fusil Automatique | 1.00 | 114,918 | 2.87% | 43,443 | 3.23% | 0.38 | ||
| 6 | High Explosive Grenade | 1.80 | 87,266 | 2.18% | 0 | 0.00% | 0.00 | ||
| 7 | 1.80 | 77,668 | 1.94% | 4,953 | 0.37% | 0.06 | |||
| 8 | Desert Eagle .50AE | 1.50 | 66,766 | 1.67% | 20,130 | 1.50% | 0.30 | ||
| 9 | Steyr Scout | 1.60 | 53,779 | 1.35% | 29,257 | 2.17% | 0.54 | ||
| 10 | M249 PARA Light Machine Gun | 0.80 | 51,394 | 1.29% | 18,021 | 1.34% | 0.35 | ||
| 11 | Galil | 1.00 | 38,651 | 0.97% | 13,895 | 1.03% | 0.36 | ||
| 12 | Arctic Warfare Magnum (Police) | 1.40 | 13,621 | 0.34% | 2,436 | 0.18% | 0.18 | ||
| 13 | Sig SG-550 Sniper | 1.70 | 11,420 | 0.29% | 2,037 | 0.15% | 0.18 | ||
| 14 | H&K USP .45 Tactical | 1.50 | 7,044 | 0.18% | 2,726 | 0.20% | 0.39 | ||
| 15 | Benelli/H&K M4 Super 90 XM1014 | 1.40 | 5,955 | 0.15% | 991 | 0.07% | 0.17 | ||
| 16 | H&K G3/SG1 Sniper Rifle | 1.40 | 4,592 | 0.11% | 599 | 0.04% | 0.13 | ||
| 17 | FN P90 | 1.25 | 3,902 | 0.10% | 1,959 | 0.15% | 0.50 | ||
| 18 | H&K MP5-Navy | 1.25 | 3,256 | 0.08% | 1,104 | 0.08% | 0.34 | ||
| 19 | Dual Beretta 96G Elite | 1.50 | 2,456 | 0.06% | 897 | 0.07% | 0.37 | ||
| 20 | Glock 18 Select Fire | 1.50 | 2,229 | 0.06% | 1,011 | 0.08% | 0.45 | ||
| 21 | Benelli M3 Super 90 Combat | 1.40 | 1,751 | 0.04% | 254 | 0.02% | 0.15 | ||
| 22 | Sig Sauer P-228 | 1.50 | 1,383 | 0.03% | 491 | 0.04% | 0.36 | ||
| 23 | FN Five-Seven | 1.50 | 1,290 | 0.03% | 356 | 0.03% | 0.28 | ||
| 24 | H&K UMP45 | 1.25 | 572 | 0.01% | 186 | 0.01% | 0.33 | ||
| 25 | Steyr Tactical Machine Pistol | 1.25 | 363 | 0.01% | 141 | 0.01% | 0.39 | ||
| 26 | Ingram MAC-10 | 1.25 | 301 | 0.01% | 131 | 0.01% | 0.44 |
