Player Rankings

Ranking view
Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  PakistanFURRY 952 -48 Points 0d 00:22:20h 13 31 0.42 4 0.31 19.3%
152  ColombiaCOTUFA 953 0 Points 0d 00:52:59h 19 41 0.46 4 0.21 30.1%
153  Turkeyburki 954 -24 Points 0d 01:14:29h 24 53 0.45 10 0.42 15.6%
154  Türkiyebekirkaplan 955 -43 Points 0d 00:37:27h 13 33 0.39 4 0.31 27.1%
155  Palestinenick%2 955 -45 Points 0d 00:15:48h 10 18 0.56 2 0.20 10.0%
156  PalestineMAX 956 -44 Points 0d 00:25:22h 1 23 0.04 0 0.00 11.0%
157  EgyptE G Y 956 -9 Points 0d 01:31:32h 21 51 0.41 9 0.43 21.2%
158  PalestinePlayer 956 -25 Points 0d 00:53:48h 23 51 0.45 7 0.30 19.8%
159  PalestineMAX 957 -14 Points 0d 00:39:48h 11 39 0.28 4 0.36 10.8%
160  VenezuelaJohncena.[4kt] 957 -43 Points 0d 00:18:50h 8 20 0.40 5 0.63 15.9%
161  AlgeriaST 957 -43 Points 0d 00:50:29h 11 24 0.46 4 0.36 19.3%
162  GermanyMercenaru-Romania 957 -16 Points 0d 01:07:07h 27 55 0.49 17 0.63 18.0%
163  RussiaPainKiller 958 -42 Points 0d 00:29:33h 8 29 0.28 3 0.38 20.8%
164  SwitzerlandMaMo_1903 958 -24 Points 0d 00:43:56h 15 27 0.56 1 0.07 22.6%
165  Palestinemoath 10000000000000000 958 11 Points 0d 01:48:08h 56 97 0.58 21 0.38 14.0%
166  IndiaDaddy 959 -20 Points 0d 12:49:34h 517 826 0.63 177 0.34 23.3%
167  Venezuela_zTa.ツ 960 -10 Points 0d 00:23:15h 6 25 0.24 6 1.00 12.1%
168  UkraineПіф Паф 960 -19 Points 0d 01:18:26h 29 64 0.45 12 0.41 23.9%
169  Türkiyeapsuva 960 -28 Points 0d 01:38:23h 59 110 0.54 28 0.47 31.3%
170  SyriaQusai 961 -39 Points 0d 00:17:28h 5 24 0.21 0 0.00 21.6%
171  AlgeriaSUSU 961 -18 Points 0d 00:28:31h 8 33 0.24 6 0.75 17.2%
172  Pakistanz killer 961 -39 Points 0d 01:18:45h 8 26 0.31 2 0.25 19.9%
173  Germanycs 16 net | Player#34423 961 -39 Points 0d 00:34:51h 9 28 0.32 2 0.22 20.6%
174  Spaingreenboy 962 -38 Points 0d 00:33:39h 2 22 0.09 2 1.00 14.4%
175  Costa ricaKiller69 962 2 Points 0d 00:54:11h 13 26 0.50 7 0.54 29.5%
176  Thailandsup3rbootRO 963 0 Points 0d 00:53:19h 11 37 0.30 5 0.45 12.8%
177  IndiaTHOR S 963 -37 Points 0d 00:19:10h 14 30 0.47 1 0.07 11.8%
178  SpainBlack 964 -36 Points 0d 00:11:32h 1 19 0.05 0 0.00 25.1%
179  Portugaltirass0 964 -19 Points 0d 00:45:26h 7 26 0.27 1 0.14 16.0%
180  TunisiaAbdouSouthside 964 -36 Points 0d 00:31:52h 28 41 0.68 15 0.54 24.0%
181  Venezuela|Vnzl l WizKhalifa {THC} 965 -3 Points 0d 00:36:18h 2 21 0.10 2 1.00 14.8%
182  United kingdomEVE 965 -33 Points 0d 00:28:28h 2 20 0.10 1 0.50 21.2%
183  Venezuela[VNZLA]SantanaKING 965 -15 Points 0d 00:22:45h 6 18 0.33 2 0.33 21.4%
184  BulgariaPlayer. 965 0 Points 0d 00:19:49h 11 27 0.41 3 0.27 16.7%
185  MalaysiaKhuat beng Rot 965 -3 Points 0d 01:42:04h 43 59 0.73 13 0.30 15.9%
186  IndiaPlayer 966 -34 Points 0d 00:36:26h 2 19 0.11 0 0.00 28.3%
187  No Countrysla 966 -34 Points 0d 00:47:52h 2 19 0.11 0 0.00 22.4%
188  IndiaPlayer. 966 -30 Points 0d 00:37:43h 14 32 0.44 3 0.21 22.4%
189  PakistanSyed 966 -8 Points 0d 01:24:45h 59 95 0.62 21 0.36 26.3%
190  PakistanFRGVNJ 967 -33 Points 0d 00:15:01h 4 21 0.19 1 0.25 16.2%
191  Venezuelajonarun 967 0 Points 0d 00:18:34h 5 21 0.24 0 0.00 12.2%
192  Pakistanz killer 967 -33 Points 0d 00:37:06h 6 19 0.32 3 0.50 8.9%
193  PalestineMAX 967 -33 Points 0d 01:03:28h 22 60 0.37 4 0.18 20.7%
194  TürkiyeTuran 967 -33 Points 0d 00:27:40h 12 30 0.40 3 0.25 17.1%
195  SpainPLAYBOY/// 967 -7 Points 0d 00:18:25h 8 18 0.44 1 0.13 21.4%
196  BrazilMumu Rp 968 -28 Points 0d 00:47:13h 1 17 0.06 0 0.00 20.9%
197  IndiaNSG_Anddy 968 -32 Points 0d 00:51:37h 12 38 0.32 3 0.25 31.1%
198  Indiajethalal. 968 -37 Points 0d 01:02:39h 20 39 0.51 11 0.55 21.3%
199  IndiaRC-5 969 -31 Points 0d 00:31:29h 9 30 0.30 3 0.33 22.8%
200  IndiaRC-5 970 -30 Points 0d 00:22:28h 13 37 0.35 4 0.31 20.9%
Only show players with or more kills.