Player Rankings

Ranking view
Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
951  Turkeysuca suruklenen cocuk 971 -32 Points 0d 00:59:38h 10 29 0.34 5 0.50 37.0%
952  Turkeyzz 971 -29 Points 0d 00:32:01h 5 17 0.29 2 0.40 12.0%
953  Kazakhstan[Fine-Boost] player 971 -29 Points 0d 00:15:45h 3 18 0.17 1 0.33 18.1%
954  France]sucker KID 970 8 Points 0d 02:45:22h 44 72 0.61 16 0.36 14.9%
955  TurkeySarmisak 970 -26 Points 0d 00:18:45h 10 21 0.48 3 0.30 20.1%
956  Pakistanz killer 970 -30 Points 0d 02:20:38h 21 54 0.39 5 0.24 19.2%
957  IndiaRC-5 970 -30 Points 0d 00:22:28h 13 37 0.35 4 0.31 20.9%
958  IndiaRC-5 969 -31 Points 0d 00:31:29h 9 30 0.30 3 0.33 22.8%
959  Indiajethalal. 968 -37 Points 0d 01:02:39h 20 39 0.51 11 0.55 21.3%
960  IndiaNSG_Anddy 968 -32 Points 0d 00:51:37h 12 38 0.32 3 0.25 31.1%
961  SpainPLAYBOY/// 967 -7 Points 0d 00:18:25h 8 18 0.44 1 0.13 21.4%
962  TürkiyeTuran 967 -33 Points 0d 00:27:40h 12 30 0.40 3 0.25 17.1%
963  PalestineMAX 967 -33 Points 0d 01:03:28h 22 60 0.37 4 0.18 20.7%
964  Pakistanz killer 967 -33 Points 0d 00:37:06h 6 19 0.32 3 0.50 8.9%
965  Venezuelajonarun 967 0 Points 0d 00:18:34h 5 21 0.24 0 0.00 12.2%
966  PakistanFRGVNJ 967 -33 Points 0d 00:15:01h 4 21 0.19 1 0.25 16.2%
967  PakistanSyed 966 -8 Points 0d 01:24:45h 59 95 0.62 21 0.36 26.3%
968  IndiaPlayer. 966 -30 Points 0d 00:37:43h 14 32 0.44 3 0.21 22.4%
969  IndiaPlayer 966 -34 Points 0d 00:36:26h 2 19 0.11 0 0.00 28.3%
970  No Countrysla 966 -34 Points 0d 00:47:52h 2 19 0.11 0 0.00 22.4%
971  MalaysiaKhuat beng Rot 965 -3 Points 0d 01:42:04h 43 59 0.73 13 0.30 15.9%
972  BulgariaPlayer. 965 0 Points 0d 00:19:49h 11 27 0.41 3 0.27 16.7%
973  Venezuela[VNZLA]SantanaKING 965 -15 Points 0d 00:22:45h 6 18 0.33 2 0.33 21.4%
974  Spaingreenboy 965 -35 Points 0d 00:37:01h 7 23 0.30 4 0.57 14.0%
975  Venezuela|Vnzl l WizKhalifa {THC} 965 -3 Points 0d 00:36:18h 2 21 0.10 2 1.00 14.8%
976  United kingdomEVE 965 -33 Points 0d 00:28:28h 2 20 0.10 1 0.50 21.2%
977  TunisiaAbdouSouthside 964 -36 Points 0d 00:31:52h 28 41 0.68 15 0.54 24.0%
978  Portugaltirass0 964 -19 Points 0d 00:45:26h 7 26 0.27 1 0.14 16.0%
979  SpainBlack 964 -36 Points 0d 00:11:32h 1 19 0.05 0 0.00 25.1%
980  IndiaTHOR S 963 -37 Points 0d 00:19:10h 14 30 0.47 1 0.07 11.8%
981  Thailandsup3rbootRO 963 0 Points 0d 00:53:19h 11 37 0.30 5 0.45 12.8%
982  Costa ricaKiller69 962 2 Points 0d 00:54:11h 13 26 0.50 7 0.54 29.5%
983  Spaingreenboy 962 -38 Points 0d 00:33:39h 2 22 0.09 2 1.00 14.4%
984  Germanycs 16 net | Player#34423 961 -39 Points 0d 00:34:51h 9 28 0.32 2 0.22 20.6%
985  Pakistanz killer 961 -39 Points 0d 01:18:45h 8 26 0.31 2 0.25 19.9%
986  AlgeriaSUSU 961 -18 Points 0d 00:28:31h 8 33 0.24 6 0.75 17.2%
987  SyriaQusai 961 -39 Points 0d 00:17:28h 5 24 0.21 0 0.00 21.6%
988  Türkiyeapsuva 960 -28 Points 0d 01:38:23h 59 110 0.54 28 0.47 31.3%
989  UkraineПіф Паф 960 -19 Points 0d 01:18:26h 29 64 0.45 12 0.41 23.9%
990  Venezuela_zTa.ツ 960 -10 Points 0d 00:23:15h 6 25 0.24 6 1.00 12.1%
991  IndiaDaddy 959 -20 Points 0d 12:49:34h 517 826 0.63 177 0.34 23.3%
992  Palestinemoath 10000000000000000 958 11 Points 0d 01:48:08h 56 97 0.58 21 0.38 14.0%
993  SwitzerlandMaMo_1903 958 -24 Points 0d 00:43:56h 15 27 0.56 1 0.07 22.6%
994  RussiaPainKiller 958 -42 Points 0d 00:29:33h 8 29 0.28 3 0.38 20.8%
995  GermanyMercenaru-Romania 957 -16 Points 0d 01:07:07h 27 55 0.49 17 0.63 18.0%
996  AlgeriaST 957 -43 Points 0d 00:50:29h 11 24 0.46 4 0.36 19.3%
997  VenezuelaJohncena.[4kt] 957 -43 Points 0d 00:18:50h 8 20 0.40 5 0.63 15.9%
998  PalestineMAX 957 -14 Points 0d 00:39:48h 11 39 0.28 4 0.36 10.8%
999  PalestinePlayer 956 -25 Points 0d 00:53:48h 23 51 0.45 7 0.30 19.8%
1000  EgyptE G Y 956 -9 Points 0d 01:31:32h 21 51 0.41 9 0.43 21.2%
Only show players with or more kills.