Player Rankings

Ranking view
Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
701  AlbaniaALBANIAN_EAGLE 1,042 42 Points 0d 00:27:13h 15 14 1.07 3 0.20 27.4%
702  BulgariaPAKETATA 1,042 42 Points 0d 00:20:41h 14 6 2.33 4 0.29 35.8%
703  AlbaniaALBANIAN_EAGLE 1,042 5 Points 0d 01:04:34h 11 4 2.75 3 0.27 20.7%
704  BulgariaDiavox 1,043 -5 Points 0d 00:20:21h 20 31 0.65 5 0.25 24.4%
705  IndiaGaMeR 1,043 43 Points 0d 00:36:32h 27 30 0.90 12 0.44 28.7%
706  CzechiaSes mastnej flek na zdi 1,043 43 Points 0d 00:10:38h 12 10 1.20 6 0.50 33.4%
707  Pakistan+ { AURA } + 1,043 43 Points 0d 00:32:41h 23 17 1.35 7 0.30 18.6%
708  MalaysiaRSMY 1,043 43 Points 0d 00:45:19h 18 10 1.80 8 0.44 19.7%
709  SerbiaAERGZZI 1,043 43 Points 0d 00:29:17h 14 7 2.00 4 0.29 30.3%
710  Israeldamn 1,044 10 Points 0d 00:12:44h 14 16 0.88 9 0.64 31.5%
711  VenezuelaAleatorio 1,045 0 Points 0d 05:02:04h 154 295 0.52 61 0.40 15.0%
712  BrazilvH | Desp 1,045 -4 Points 0d 02:22:58h 59 70 0.84 26 0.44 15.0%
713  United statesCockroach 1,045 45 Points 0d 00:22:12h 21 17 1.24 8 0.38 44.4%
714  Spaintorky 1,046 -4 Points 0d 04:54:18h 123 170 0.72 39 0.32 25.5%
715  PakistanL@G@nD $#@DoW 1,046 46 Points 0d 00:21:33h 9 3 3.00 4 0.44 26.6%
716  MalaysiaRSMY 1,046 46 Points 0d 00:23:23h 11 2 5.50 4 0.36 21.8%
717  PalestineFree Palestine 1,047 31 Points 0d 00:27:37h 25 23 1.09 7 0.28 20.2%
718  ArgentinaZOM3IE 1,047 47 Points 0d 00:16:29h 16 9 1.78 5 0.31 20.9%
719  Türkiyebekirkaplan 1,049 24 Points 0d 01:54:38h 44 63 0.70 17 0.39 30.7%
720  MalaysiaRSMY 1,049 49 Points 0d 00:16:24h 10 5 2.00 8 0.80 26.4%
721  SyriaMONSTER 1,050 50 Points 0d 00:27:00h 21 22 0.95 4 0.19 18.6%
722  ArgentinaGL | Secction Dogs 1,051 3 Points 0d 01:05:06h 35 50 0.70 15 0.43 23.5%
723  VenezuelaXx_Wolfalones_xX 1,051 51 Points 0d 00:24:46h 13 11 1.18 3 0.23 16.3%
724  BulgariaOpponent 1,053 53 Points 0d 00:33:43h 26 17 1.53 7 0.27 17.3%
725  SwitzerlandPlayer 1,054 176 Points 0d 10:44:11h 285 444 0.64 84 0.29 13.7%
726  PolandWeestReebok 1,054 0 Points 0d 00:16:46h 16 9 1.78 6 0.38 24.0%
727  United statesswxvy 1,055 -20 Points 0d 03:09:22h 115 196 0.59 61 0.53 18.2%
728  Argentinabatata ale 1,055 55 Points 0d 01:23:12h 74 108 0.69 41 0.55 30.5%
729  Türkiyenr1 1,055 55 Points 0d 00:18:04h 19 19 1.00 6 0.32 18.9%
730  TurkeyZapalka 1,056 -11 Points 0d 00:30:38h 17 16 1.06 4 0.24 21.8%
731  TunisiaAbdouSouthside 1,057 57 Points 0d 00:41:58h 30 43 0.70 8 0.27 21.3%
732  VenezuelaTECO-JI 1,057 0 Points 0d 00:38:04h 13 10 1.30 3 0.23 26.2%
733  BulgariaPAKETATA 1,057 57 Points 0d 00:06:59h 15 9 1.67 5 0.33 23.3%
734  Iransh136 1,058 0 Points 0d 00:56:15h 19 28 0.68 10 0.53 23.4%
735  Argentina$$#DeStRiPaDoR#$$ 1,058 21 Points 0d 01:39:52h 24 25 0.96 9 0.38 20.9%
736  SyriaMONSTER 1,058 -32 Points 0d 01:29:16h 43 40 1.08 9 0.21 19.1%
737  IndiaWindy Noob 1,058 58 Points 0d 00:49:19h 33 28 1.18 18 0.55 30.1%
738  RussiaPlayer 1,058 58 Points 0d 00:26:15h 20 13 1.54 9 0.45 18.4%
739  United statesJESUS YANEZ 1,058 58 Points 0d 00:48:27h 21 10 2.10 4 0.19 24.1%
740  United statesOsTox 1,058 58 Points 0d 00:05:15h 11 2 5.50 10 0.91 38.8%
741  United kingdomARMIN 1,059 59 Points 0d 00:05:44h 11 0 11.00 10 0.91 36.4%
742  SpainHL2GO.COM 1,060 0 Points 0d 06:21:59h 99 131 0.76 46 0.46 20.3%
743  TunisiaAbdouSouthSide 1,060 60 Points 0d 00:52:44h 54 68 0.79 23 0.43 19.3%
744  BrazilDonald Trump 1,060 2 Points 0d 04:17:05h 85 94 0.90 28 0.33 25.0%
745  MalaysiaRSMY 1,060 60 Points 0d 00:38:17h 19 13 1.46 8 0.42 20.2%
746  United statesGaudiel 1,061 61 Points 0d 00:42:08h 23 31 0.74 6 0.26 17.7%
747  ArgentinaPIPERPA25 1,062 62 Points 0d 00:58:51h 21 23 0.91 7 0.33 19.7%
748  Paraguay$$#DeStRiPaDoR#$$ 1,062 62 Points 0d 00:25:58h 20 14 1.43 7 0.35 18.1%
749  RomaniaJohNn^ 1,064 64 Points 0d 00:46:03h 35 27 1.30 12 0.34 21.8%
750  CzechiaGABI Jack.Striker.CZE 1,065 5 Points 0d 00:57:32h 38 41 0.93 18 0.47 38.2%
Only show players with or more kills.