Player Rankings

Ranking view
Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
651  Türkiyequality 1,022 22 Points 0d 00:18:21h 12 10 1.20 6 0.50 32.9%
652  MalaysiaRSMY 1,022 22 Points 0d 00:18:51h 6 3 2.00 4 0.67 30.4%
653  PalestineFree Palestine 1,022 22 Points 0d 00:07:42h 11 4 2.75 5 0.45 18.5%
654  GermanyAL MHLHL 1,023 -21 Points 0d 00:31:55h 16 29 0.55 6 0.38 15.7%
655  VenezuelaZzAnGeLzZ 1,024 24 Points 0d 00:26:21h 9 9 1.00 3 0.33 36.5%
656  VenezuelaReyJorgeLuisTz 1,024 24 Points 0d 00:33:27h 6 0 6.00 3 0.50 31.9%
657  Syriajamil 1,025 -12 Points 0d 01:50:58h 66 94 0.70 21 0.32 22.2%
658  BrazilColombia 1,025 25 Points 0d 00:30:31h 9 5 1.80 3 0.33 19.7%
659  United statesalagran jurracci park 1,025 25 Points 0d 00:13:52h 7 3 2.33 3 0.43 25.9%
660  SyriaAdham96 1,025 25 Points 0d 00:22:48h 7 2 3.50 1 0.14 23.2%
661  Turkey**INUIT** 1,026 31 Points 0d 01:17:16h 19 29 0.66 7 0.37 14.3%
662  United kingdomn30__x 1,026 8 Points 0d 02:57:07h 88 130 0.68 31 0.35 18.0%
663  United statesCrImInAl WaVeS 1,026 26 Points 0d 00:08:00h 10 8 1.25 4 0.40 27.3%
664  RussiaCoH 1,026 0 Points 0d 00:26:01h 8 5 1.60 0 0.00 17.3%
665  SlovakiaAconitum Conniferum 1,027 3 Points 0d 03:19:29h 82 114 0.72 27 0.33 16.4%
666  VenezuelaLykan 1,027 -21 Points 0d 00:36:39h 14 17 0.82 5 0.36 16.5%
667  MalaysiaRSMY 1,027 27 Points 0d 00:46:10h 19 23 0.83 7 0.37 21.2%
668  United kingdomGbr* 1,027 37 Points 0d 00:54:15h 20 22 0.91 3 0.15 23.5%
669  TurkeyJANDARMA 1,027 27 Points 0d 00:18:01h 7 3 2.33 2 0.29 32.0%
670  IndiaRC-5 1,028 28 Points 0d 00:22:41h 16 15 1.07 8 0.50 23.5%
671  MoroccoKID 1,029 29 Points 0d 00:20:13h 15 24 0.63 7 0.47 30.3%
672  IndiaRC-5 1,029 29 Points 0d 00:25:28h 15 20 0.75 7 0.47 19.9%
673  Venezuelajg 1,030 0 Points 0d 00:24:35h 11 15 0.73 7 0.64 9.6%
674  SerbiaSTOJAN 1,030 32 Points 0d 00:30:03h 26 27 0.96 7 0.27 21.7%
675  TürkiyeBlody 1,030 30 Points 0d 00:11:05h 16 15 1.07 8 0.50 18.3%
676  Lebanonmoh88 1,030 30 Points 0d 00:09:09h 8 5 1.60 2 0.25 23.3%
677  India(1)RC-5 1,031 31 Points 0d 00:16:52h 13 15 0.87 2 0.15 18.4%
678  United statesjosevelandria21es 1,032 0 Points 0d 01:30:03h 26 48 0.54 12 0.46 20.7%
679  Pakistan+ { AURA } + 1,032 32 Points 0d 01:46:16h 55 82 0.67 25 0.45 22.5%
680  PakistanLOKI 1,032 32 Points 0d 00:05:05h 8 5 1.60 1 0.13 25.5%
681  Spaingandalf_the_high 1,033 -1 Points 0d 00:43:19h 22 38 0.58 12 0.55 19.2%
682  PortugalJS 1,033 0 Points 0d 00:17:13h 11 12 0.92 4 0.36 26.8%
683  Kazakhstan#empty 1,033 33 Points 0d 00:14:04h 13 10 1.30 9 0.69 18.3%
684  MalaysiaRSMY 1,033 33 Points 0d 00:20:59h 10 5 2.00 4 0.40 24.0%
685  VenezuelaMoowa 1,034 34 Points 0d 00:31:15h 14 8 1.75 1 0.07 27.9%
686  Kazakhstanbatyrlanovd 1,034 34 Points 0d 00:07:20h 10 4 2.50 4 0.40 31.9%
687  Netherlandsel gringo 1,036 0 Points 0d 00:43:08h 35 57 0.61 12 0.34 27.4%
688  SyriaMONSTER 1,036 -11 Points 0d 01:03:55h 31 38 0.82 9 0.29 17.7%
689  IndiaNSG_Anddy 1,036 36 Points 0d 00:18:44h 10 9 1.11 4 0.40 27.8%
690  United statesNISOUKILLER 1,036 -5 Points 0d 00:37:45h 17 15 1.13 11 0.65 16.6%
691  Romaniatus-muertos111 1,036 36 Points 0d 00:14:42h 9 3 3.00 3 0.33 19.5%
692  PolandApach 1,037 37 Points 0d 00:08:16h 10 6 1.67 4 0.40 24.8%
693  BulgariaPAKETATA 1,037 37 Points 0d 00:02:47h 8 1 8.00 3 0.38 30.9%
694  ArgentinaGL | Secction Dogs 1,038 6 Points 0d 00:54:08h 24 29 0.83 14 0.58 25.3%
695  VenezuelaXx_Wolfalones_xX 1,038 40 Points 0d 00:57:32h 13 10 1.30 4 0.31 25.5%
696  Germanykaufman 1,039 0 Points 0d 00:40:27h 16 22 0.73 5 0.31 27.1%
697  SpainETHERUM 1,039 39 Points 0d 00:38:34h 32 39 0.82 8 0.25 25.2%
698  IndiaGaMeR 1,040 40 Points 0d 00:57:30h 16 13 1.23 9 0.56 26.0%
699  FranceSuperF8 1,040 21 Points 0d 00:13:39h 11 7 1.57 8 0.73 31.8%
700  No Countryunnamed 1,040 40 Points 0d 00:18:32h 13 8 1.63 7 0.54 28.7%
Only show players with or more kills.