Player Rankings

Ranking view
Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
601  TunisiaAbdouSouthside 1,014 14 Points 0d 00:48:48h 22 41 0.54 9 0.41 24.9%
602  ArgentinaGL | Secction Dogs 1,014 -13 Points 0d 00:43:01h 13 18 0.72 2 0.15 25.9%
603  Russia[K]A[G]A[M]I 1,014 14 Points 0d 00:34:43h 20 27 0.74 8 0.40 19.2%
604  ColombiadesdeSeptiembre [kLZ] 1,015 4 Points 0d 01:02:52h 36 62 0.58 10 0.28 17.4%
605  PalestinePlayer 1,015 15 Points 0d 01:07:09h 23 34 0.68 7 0.30 25.0%
606  Lebanonarnab 1,015 14 Points 0d 01:56:39h 15 19 0.79 1 0.07 31.9%
607  SyriaMONSTER 1,015 23 Points 0d 01:32:07h 20 21 0.95 5 0.25 26.1%
608  IndiaRC-5 1,015 15 Points 0d 00:22:33h 13 13 1.00 3 0.23 22.4%
609  Argentinaesotilinugu 1,015 15 Points 0d 00:15:38h 13 8 1.63 3 0.23 34.0%
610  GermanyMsgtman 1,015 15 Points 0d 00:01:51h 4 0 4.00 4 1.00 32.9%
611  MexicoPIPERPA25 1,015 15 Points 0d 00:31:53h 8 1 8.00 1 0.13 28.0%
612  SyriaMONSTER 1,016 16 Points 0d 00:19:19h 11 18 0.61 3 0.27 22.2%
613  IndiaNSG_Anddy 1,016 16 Points 0d 00:45:34h 12 15 0.80 5 0.42 17.6%
614  IndiaWindy Noob 1,016 16 Points 0d 00:09:12h 8 10 0.80 4 0.50 22.0%
615  Türkiyedo0m.eyes 1,016 12 Points 0d 00:13:21h 8 8 1.00 3 0.38 28.2%
616  IndiaTHOR S 1,016 -13 Points 0d 00:08:35h 10 10 1.00 3 0.30 14.1%
617  IranAntigame 1,016 16 Points 0d 00:54:15h 9 6 1.50 2 0.22 30.9%
618  SpainMarduk 1,016 16 Points 0d 00:07:07h 9 6 1.50 3 0.33 40.5%
619  MalaysiaRSMY 1,016 16 Points 0d 00:18:51h 7 4 1.75 2 0.29 24.5%
620  India(1)Player 1,017 17 Points 0d 00:41:43h 20 36 0.56 11 0.55 22.7%
621  Bosnia and herzegovinaGuti 1,017 -3 Points 0d 00:10:06h 8 12 0.67 6 0.75 23.9%
622  Canadapino 1,017 17 Points 0d 00:44:34h 23 27 0.85 6 0.26 15.8%
623  United arab emiratesFafa 1,017 17 Points 0d 00:09:56h 6 4 1.50 0 0.00 33.1%
624  PhilippinesBH4X0R 1,017 17 Points 0d 00:07:23h 5 2 2.50 2 0.40 16.3%
625  BrazilNPLAYER 1,018 18 Points 0d 00:27:46h 12 17 0.71 3 0.25 33.6%
626  RomaniaShauk 1,018 3 Points 0d 00:32:35h 29 39 0.74 10 0.34 25.2%
627  Greecekillbill 1,018 18 Points 0d 00:18:46h 14 18 0.78 4 0.29 17.2%
628  Lebanonarnab 1,018 18 Points 0d 00:35:34h 18 19 0.95 7 0.39 20.1%
629  RomaniaJohNn^ 1,018 18 Points 0d 00:20:43h 10 8 1.25 2 0.20 22.6%
630  Bulgariaskandala 1,018 18 Points 0d 00:37:19h 10 8 1.25 5 0.50 19.3%
631  Turkeyblt 1,018 18 Points 0d 00:08:14h 6 2 3.00 2 0.33 25.5%
632  United statesBeluga 1,019 21 Points 0d 01:10:26h 25 46 0.54 13 0.52 25.2%
633  Costa ricajeudy_snow @ JebusChrist :,) 1,019 19 Points 0d 00:17:35h 6 4 1.50 6 1.00 21.7%
634  China皇冠素妍 1,019 -9 Points 0d 00:29:44h 10 4 2.50 4 0.40 24.0%
635  Uruguay1,001 1,020 28 Points 0d 00:45:16h 9 19 0.47 3 0.33 28.8%
636  BrazilPicasso 1,020 20 Points 0d 00:52:29h 24 41 0.59 4 0.17 21.0%
637  Indiatoxic_killer 1,020 26 Points 0d 00:58:43h 18 30 0.60 7 0.39 26.6%
638  Bulgaria[k3nw0d]-zon3*Extreme! 1,020 -13 Points 0d 00:23:54h 17 18 0.94 10 0.59 28.5%
639  Venezuelajhon is 1,020 20 Points 0d 00:10:16h 11 11 1.00 7 0.64 15.4%
640  IndiaNSG_Anddy 1,020 20 Points 0d 00:10:46h 7 4 1.75 4 0.57 26.8%
641  Greecekostas 1,020 20 Points 0d 00:04:54h 6 3 2.00 2 0.33 31.8%
642  Republic of moldovaCyBeR Julik 1,021 -4 Points 0d 00:41:16h 19 41 0.46 2 0.11 24.8%
643  VenezuelaEl Picure 1,021 0 Points 0d 01:21:14h 70 123 0.57 24 0.34 26.0%
644  PhilippinesISBOY 1,021 -20 Points 0d 00:52:44h 31 40 0.78 13 0.42 19.3%
645  Belgium$iD_uLt!MaTe 1,021 21 Points 0d 00:23:11h 7 4 1.75 2 0.29 16.6%
646  ArgentinaRaZPuTia 1,022 0 Points 0d 11:22:52h 144 176 0.82 49 0.34 20.7%
647  VenezuelaDAMD 1,022 0 Points 0d 00:46:42h 18 21 0.86 8 0.44 15.7%
648  MalaysiaRSMY 1,022 22 Points 0d 00:38:21h 14 13 1.08 5 0.36 27.0%
649  SwedensLaYeR 1,022 12 Points 0d 00:20:00h 16 14 1.14 1 0.06 26.0%
650  TürkiyeSoryHunter 1,022 20 Points 0d 00:24:01h 7 6 1.17 1 0.14 44.6%
Only show players with or more kills.