Player Rankings

Ranking view
Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
451  United statesCockroach 1,045 45 Points 0d 00:22:12h 21 17 1.24 8 0.38 44.4%
452  BrazilvH | Desp 1,045 -4 Points 0d 02:22:58h 59 70 0.84 26 0.44 15.0%
453  VenezuelaAleatorio 1,045 0 Points 0d 05:02:04h 154 295 0.52 61 0.40 15.0%
454  Israeldamn 1,044 10 Points 0d 00:12:44h 14 16 0.88 9 0.64 31.5%
455  SerbiaAERGZZI 1,043 43 Points 0d 00:29:17h 14 7 2.00 4 0.29 30.3%
456  MalaysiaRSMY 1,043 43 Points 0d 00:45:19h 18 10 1.80 8 0.44 19.7%
457  Pakistan+ { AURA } + 1,043 43 Points 0d 00:32:41h 23 17 1.35 7 0.30 18.6%
458  CzechiaSes mastnej flek na zdi 1,043 43 Points 0d 00:10:38h 12 10 1.20 6 0.50 33.4%
459  IndiaGaMeR 1,043 43 Points 0d 00:36:32h 27 30 0.90 12 0.44 28.7%
460  BulgariaDiavox 1,043 -5 Points 0d 00:20:21h 20 31 0.65 5 0.25 24.4%
461  AlbaniaALBANIAN_EAGLE 1,042 5 Points 0d 01:04:34h 11 4 2.75 3 0.27 20.7%
462  BulgariaPAKETATA 1,042 42 Points 0d 00:20:41h 14 6 2.33 4 0.29 35.8%
463  AlbaniaALBANIAN_EAGLE 1,042 42 Points 0d 00:27:13h 15 14 1.07 3 0.20 27.4%
464  No Countryunnamed 1,040 40 Points 0d 00:18:32h 13 8 1.63 7 0.54 28.7%
465  FranceSuperF8 1,040 21 Points 0d 00:13:39h 11 7 1.57 8 0.73 31.8%
466  IndiaGaMeR 1,040 40 Points 0d 00:57:30h 16 13 1.23 9 0.56 26.0%
467  SpainETHERUM 1,039 39 Points 0d 00:38:34h 32 39 0.82 8 0.25 25.2%
468  Germanykaufman 1,039 0 Points 0d 00:40:27h 16 22 0.73 5 0.31 27.1%
469  VenezuelaXx_Wolfalones_xX 1,038 40 Points 0d 00:57:32h 13 10 1.30 4 0.31 25.5%
470  ArgentinaGL | Secction Dogs 1,038 6 Points 0d 00:54:08h 24 29 0.83 14 0.58 25.3%
471  BulgariaPAKETATA 1,037 37 Points 0d 00:02:47h 8 1 8.00 3 0.38 30.9%
472  PolandApach 1,037 37 Points 0d 00:08:16h 10 6 1.67 4 0.40 24.8%
473  Romaniatus-muertos111 1,036 36 Points 0d 00:14:42h 9 3 3.00 3 0.33 19.5%
474  United statesNISOUKILLER 1,036 -5 Points 0d 00:37:45h 17 15 1.13 11 0.65 16.6%
475  IndiaNSG_Anddy 1,036 36 Points 0d 00:18:44h 10 9 1.11 4 0.40 27.8%
476  SyriaMONSTER 1,036 -11 Points 0d 01:03:55h 31 38 0.82 9 0.29 17.7%
477  Netherlandsel gringo 1,036 0 Points 0d 00:43:08h 35 57 0.61 12 0.34 27.4%
478  Kazakhstanbatyrlanovd 1,034 34 Points 0d 00:07:20h 10 4 2.50 4 0.40 31.9%
479  VenezuelaMoowa 1,034 34 Points 0d 00:31:15h 14 8 1.75 1 0.07 27.9%
480  MalaysiaRSMY 1,033 33 Points 0d 00:20:59h 10 5 2.00 4 0.40 24.0%
481  Kazakhstan#empty 1,033 33 Points 0d 00:14:04h 13 10 1.30 9 0.69 18.3%
482  PortugalJS 1,033 0 Points 0d 00:17:13h 11 12 0.92 4 0.36 26.8%
483  Spaingandalf_the_high 1,033 -1 Points 0d 00:43:19h 22 38 0.58 12 0.55 19.2%
484  PakistanLOKI 1,032 32 Points 0d 00:05:05h 8 5 1.60 1 0.13 25.5%
485  Pakistan+ { AURA } + 1,032 32 Points 0d 01:46:16h 55 82 0.67 25 0.45 22.5%
486  United statesjosevelandria21es 1,032 0 Points 0d 01:30:03h 26 48 0.54 12 0.46 20.7%
487  India(1)RC-5 1,031 31 Points 0d 00:16:52h 13 15 0.87 2 0.15 18.4%
488  Lebanonmoh88 1,030 30 Points 0d 00:09:09h 8 5 1.60 2 0.25 23.3%
489  TürkiyeBlody 1,030 30 Points 0d 00:11:05h 16 15 1.07 8 0.50 18.3%
490  SerbiaSTOJAN 1,030 32 Points 0d 00:30:03h 26 27 0.96 7 0.27 21.7%
491  Venezuelajg 1,030 0 Points 0d 00:24:35h 11 15 0.73 7 0.64 9.6%
492  IndiaRC-5 1,029 29 Points 0d 00:25:28h 15 20 0.75 7 0.47 19.9%
493  MoroccoKID 1,029 29 Points 0d 00:20:13h 15 24 0.63 7 0.47 30.3%
494  IndiaRC-5 1,028 28 Points 0d 00:22:41h 16 15 1.07 8 0.50 23.5%
495  TurkeyJANDARMA 1,027 27 Points 0d 00:18:01h 7 3 2.33 2 0.29 32.0%
496  United kingdomGbr* 1,027 37 Points 0d 00:54:15h 20 22 0.91 3 0.15 23.5%
497  MalaysiaRSMY 1,027 27 Points 0d 00:46:10h 19 23 0.83 7 0.37 21.2%
498  VenezuelaLykan 1,027 -21 Points 0d 00:36:39h 14 17 0.82 5 0.36 16.5%
499  SlovakiaAconitum Conniferum 1,027 3 Points 0d 03:19:29h 82 114 0.72 27 0.33 16.4%
500  RussiaCoH 1,026 0 Points 0d 00:26:01h 8 5 1.60 0 0.00 17.3%
Only show players with or more kills.