Action Details
Headshot from a total of 23,655 achievements (Last 28 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 721 | heiden el pro |
2 | 2 |
| 722 | HASNAIN PLAYZ |
2 | 2 |
| 723 | greenboy |
2 | 2 |
| 724 | graffsea |
2 | 2 |
| 725 | gonter.502@ |
2 | 2 |
| 726 | GL | Secction Dogs |
2 | 2 |
| 727 | GIL |
2 | 2 |
| 728 | Gay Of Hormuz |
2 | 2 |
| 729 | gandalf_the_high |
2 | 2 |
| 730 | G!n! |
2 | 2 |
| 731 | FullBoost | Focus r15 |
2 | 2 |
| 732 | Free Palestine |
2 | 2 |
| 733 | Faulty |
2 | 2 |
| 734 | enhypen. |
2 | 2 |
| 735 | Draxler |
2 | 2 |
| 736 | do0m.eyes |
2 | 2 |
| 737 | DNSivralll |
2 | 2 |
| 738 | dexterdihh |
2 | 2 |
| 739 | DarkNovaTR |
2 | 2 |
| 740 | cs 16 net | Player#34423 |
2 | 2 |
| 741 | CrImInAl WaVeS |
2 | 2 |
| 742 | COMPACT |
2 | 2 |
| 743 | como estan muchachos |
2 | 2 |
| 744 | Charlier Cut |
2 | 2 |
| 745 | CALIM |
2 | 2 |
| 746 | blt |
2 | 2 |
| 747 | Binha |
2 | 2 |
| 748 | BH4X0R |
2 | 2 |
| 749 | Beluga |
2 | 2 |
| 750 | bekirkaplan |
2 | 2 |
| 751 | arnab |
2 | 2 |
| 752 | ArabeCS |
2 | 2 |
| 753 | Antigame |
2 | 2 |
| 754 | alemciii |
2 | 2 |
| 755 | AL MHLHL |
2 | 2 |
| 756 | AbdouSouthside |
2 | 2 |
| 757 | 88,888,888,888 |
2 | 2 |
| 758 | 1 X 1 = 111111 |
2 | 2 |
| 759 | 0:09 |
2 | 2 |
| 760 | $iD_uLt!MaTe |
2 | 2 |

heiden el pro
HASNAIN PLAYZ
greenboy
graffsea
gonter.502@
GL | Secction Dogs
Gay Of Hormuz
Free Palestine
Faulty
enhypen.
Draxler
do0m.eyes
DNSivralll
dexterdihh
cs 16 net | Player#34423
COMPACT
Charlier Cut
BH4X0R
ArabeCS
Antigame
AbdouSouthside
0:09