Player Rankings

Ranking view
Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  Turkey***BUTCHER*** 1,081 81 Points 0d 01:17:38h 67 63 1.06 33 0.49 21.3%
152  Türkiye*****fdgcrazy***** 1,081 81 Points 0d 03:00:39h 42 58 0.72 19 0.45 42.3%
153  United kingdom555808 DED 1,080 80 Points 0d 01:51:40h 31 28 1.11 11 0.35 30.6%
154  ArgentinaGL | Secction Dogs 1,079 0 Points 0d 00:46:15h 36 22 1.64 14 0.39 41.9%
155  Greecetagada 1,077 -76 Points 0d 06:50:07h 367 449 0.82 68 0.19 18.7%
156  NorwayFeezum 1,074 74 Points 0d 00:35:23h 34 35 0.97 26 0.76 25.2%
157  United statesOEO 1,072 0 Points 22d 01:45:24h 5,693 8,967 0.63 1,845 0.32 23.4%
158  ChinaPlayer 1,071 0 Points 0d 03:26:35h 91 159 0.57 18 0.20 23.3%
159  United kingdomHyXHO_BaBKN 1,068 68 Points 0d 00:05:27h 14 1 14.00 11 0.79 26.0%
160  Republic of lithuaniaKietas_Nulis 1,065 65 Points 0d 00:17:03h 21 11 1.91 10 0.48 29.9%
161  ArgentinaGL | Secction Dogs 1,065 0 Points 0d 01:33:07h 36 33 1.09 14 0.39 32.9%
162  PeruD4emON 1,065 0 Points 0d 09:12:23h 235 390 0.60 98 0.42 19.2%
163  UkraineDeMi 1,064 59 Points 0d 01:22:22h 15 4 3.75 3 0.20 33.9%
164  Turkey***BUTCHER*** 1,064 64 Points 0d 00:25:22h 19 16 1.19 12 0.63 23.0%
165  Venezuelaisagy 1,061 5 Points 0d 00:28:03h 16 9 1.78 3 0.19 21.2%
166  PakistanMoJaCkO 1,061 0 Points 0d 03:19:37h 45 51 0.88 20 0.44 36.1%
167  Argentinacomandante 1,061 -24 Points 0d 21:02:33h 498 1,037 0.48 110 0.22 34.9%
168  Germanyelmurado 1,060 60 Points 0d 00:20:10h 26 17 1.53 13 0.50 29.2%
169  United statesm0/Vk3y 1,060 60 Points 0d 01:30:15h 45 52 0.87 17 0.38 17.3%
170  GermanyMercenaru-Romania 1,060 6 Points 0d 01:03:05h 41 72 0.57 17 0.41 21.0%
171  The netherlandsAcG 1,058 58 Points 0d 00:06:18h 10 1 10.00 9 0.90 35.7%
172  EstoniaSnop1k 1,054 22 Points 0d 00:45:35h 13 12 1.08 7 0.54 29.9%
173  PolandHappy 1,053 8 Points 0d 02:40:43h 95 113 0.84 31 0.33 38.5%
174  Greecekillbill 1,051 -31 Points 0d 00:15:53h 26 32 0.81 10 0.38 23.3%
175  Brazil20comer70correr 1,051 0 Points 1d 14:28:29h 1,192 1,889 0.63 389 0.33 25.6%
176  United states' 1,047 47 Points 0d 00:20:42h 12 4 3.00 3 0.25 20.8%
177  ArgentinaGL | Secction Dogs 1,047 -5 Points 0d 00:55:26h 31 30 1.03 14 0.45 30.8%
178  IndiaDrunk 1,047 0 Points 0d 01:16:09h 42 58 0.72 13 0.31 26.7%
179  Germanypsy 1,046 46 Points 0d 00:26:42h 18 15 1.20 10 0.56 24.2%
180  VenezuelaSebas 1,043 43 Points 0d 00:57:05h 29 43 0.67 8 0.28 16.2%
181  IndiaPlayer 1,041 41 Points 0d 00:26:46h 14 5 2.80 7 0.50 20.0%
182  PakistanPlyr 1,040 0 Points 0d 01:01:45h 13 10 1.30 8 0.62 28.8%
183  United statesMY DADDY 1,040 40 Points 0d 00:33:58h 17 21 0.81 4 0.24 24.2%
184  United statesm0/Vk3y 1,040 44 Points 0d 00:43:40h 28 47 0.60 8 0.29 14.4%
185  ArgentinaSaveLanD 1,039 34 Points 0d 01:10:09h 12 7 1.71 6 0.50 31.5%
186  Dominican republictara de tara 1,039 39 Points 0d 00:45:43h 12 13 0.92 7 0.58 22.1%
187  VenezuelaFullBoost | tu y yo 1,037 0 Points 0d 01:49:50h 38 45 0.84 10 0.26 27.8%
188  IndiaJoker_ 1,037 0 Points 0d 01:42:26h 31 50 0.62 14 0.45 29.2%
189  BrazilPicasso 1,036 36 Points 0d 00:43:15h 22 19 1.16 2 0.09 17.4%
190  KazakhstanPro100Azamat 1,036 30 Points 0d 19:33:42h 771 977 0.79 238 0.31 29.2%
191  PalestineFree Palestine 1,033 33 Points 0d 00:11:22h 10 6 1.67 6 0.60 20.8%
192  SwitzerlandB_EASY_E 1,033 33 Points 0d 00:26:07h 24 40 0.60 6 0.25 35.4%
193  RomaniaTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT 1,033 -69 Points 0d 06:27:25h 61 121 0.50 31 0.51 28.0%
194  United statesSTRONG | dylan 1,032 -102 Points 0d 07:27:10h 304 595 0.51 101 0.33 24.2%
195  India+-=ShreedharAGowda=-+ 1,031 31 Points 0d 02:36:02h 61 93 0.66 15 0.25 28.3%
196  Greecekostas 1,030 30 Points 0d 00:24:49h 9 1 9.00 5 0.56 32.3%
197  CzechiaNotXo 1,030 30 Points 0d 00:04:04h 7 2 3.50 6 0.86 37.5%
198  VenezuelaJESUS YANEZ 1,028 28 Points 0d 00:08:47h 11 9 1.22 4 0.36 29.4%
199  PalestinePlayer 1,026 26 Points 0d 00:09:16h 9 5 1.80 4 0.44 28.1%
200  Russia_MaTpOHa_ 1,026 -7 Points 0d 00:16:04h 11 7 1.57 5 0.45 36.4%
Only show players with or more kills.