Map Details

de_dust2x2: From a total of 694 kills (Last 28 Days)

Rank Player Kills on de_dust2x2 sort-descending.gif Headshots Hpk
1  *-* 104 34 0.3269
2  M@eSsI10 ツ 88 20 0.2273
3  Sunddreamer 36 16 0.4444
4  Angmar 35 13 0.3714
5  Player 33 10 0.3030
6  Mercenaru-Romania 29 14 0.4828
7  SidruN # 27 8 0.2963
8  Daniyal 23 8 0.3478
9  [99th] Mathias 21 9 0.4286
10  Lepnahuuligan 17 3 0.1765
11  WooDoo 16 5 0.3125
12  BAZiNGA!ツ 16 2 0.1250
13  milzi 15 4 0.2667
14  MACHETE 14 4 0.2857
15  Daniyal 14 7 0.5000
16  Tim_ 13 4 0.3077
17  CUKMAN 13 7 0.5385
18  CoSeNoX 13 0 0.0000
19  EsQueLeTooCenOoLhoO 12 4 0.3333
20  +-=ShreedharAGowda=-+ 12 5 0.4167
21  Daniyal 11 3 0.2727
22  [ST1CKY] 11 3 0.2727
23  Whitenoise 10 5 0.5000
24  fullserver 10 5 0.5000
25  ***BUTCHER*** 10 5 0.5000
26  STRONG | dylan 9 0 0.0000
27  Player. 9 4 0.4444
28  F33nit0 8 2 0.2500
29  OEO 7 1 0.1429
30  +-=ShreedharAGowda=-+ 7 3 0.4286
31  orKo 5 0 0.0000
32  Daniyal 4 1 0.2500
33  AHMET 4 1 0.2500
34  aditya 4 1 0.2500
35  08 4 3 0.7500
36  Plyr 3 3 1.0000
37  gascO 3 0 0.0000
38  dream.tm|kas9k; 3 0 0.0000
39  ASD1ASD 3 0 0.0000
40  _MaTpOHa_ 3 2 0.6667
41  SaveLanD 2 1 0.5000
42  Mammad Tornado 2 1 0.5000
43  Smish 1 0 0.0000
44  Ron_pas 1 0 0.0000
45  Picasso 1 0 0.0000
46  Maritonito 1 0 0.0000
47  Kick ass 1 0 0.0000
48  Karbonat_EroL 1 1 1.0000
49  gr4t3fully_d34d 1 1 1.0000
50  Faggot Boy Wonder 1 0 0.0000