Action Details
Mega Kill (6 kills) from a total of 97 achievements (Last 28 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | M@eSsI10 ツ |
16 | 80 |
| 2 | Angmar |
15 | 75 |
| 3 | *-* |
4 | 20 |
| 4 | Tim_ |
3 | 15 |
| 5 | PISSED`N`STONED |
3 | 15 |
| 6 | orKo |
3 | 15 |
| 7 | milzi |
3 | 15 |
| 8 | Karbonat_EroL |
3 | 15 |
| 9 | Daniyal |
3 | 15 |
| 10 | Daniyal |
3 | 15 |
| 11 | Smish |
2 | 10 |
| 12 | SloW |
2 | 10 |
| 13 | KoRa |
2 | 10 |
| 14 | Daniyal |
2 | 10 |
| 15 | BAZiNGA!ツ |
2 | 10 |
| 16 | ***BUTCHER*** |
2 | 10 |
| 17 | WooDoo |
1 | 5 |
| 18 | Whitenoise |
1 | 5 |
| 19 | TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT |
1 | 5 |
| 20 | Sunddreamer |
1 | 5 |
| 21 | SaveLanD |
1 | 5 |
| 22 | Raymond [Red] Reddington |
1 | 5 |
| 23 | Player |
1 | 5 |
| 24 | NPLAYER |
1 | 5 |
| 25 | NotXo |
1 | 5 |
| 26 | MozE |
1 | 5 |
| 27 | MACHETE |
1 | 5 |
| 28 | hlfvlv |
1 | 5 |
| 29 | Faggot Boy Wonder |
1 | 5 |
| 30 | EMPA |
1 | 5 |
| 31 | elvan dalton |
1 | 5 |
| 32 | Drunk |
1 | 5 |
| 33 | Daniyal |
1 | 5 |
| 34 | Daniyal |
1 | 5 |
| 35 | Daniyal |
1 | 5 |
| 36 | Daniyal |
1 | 5 |
| 37 | CUKMAN |
1 | 5 |
| 38 | CoSeNoX |
1 | 5 |
| 39 | 2ra. |
1 | 5 |
| 40 | 08 |
1 | 5 |

M@eSsI10 ツ
Angmar
*-*
Tim_
PISSED`N`STONED
orKo
milzi
Karbonat_EroL
Daniyal
Smish
SloW
KoRa
WooDoo
Whitenoise
TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT
Sunddreamer
Raymond [Red] Reddington
Player
NPLAYER
EMPA
Drunk
08