Action Details
Headshot from a total of 5,070 achievements (Last 28 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Angmar |
330 | 330 |
| 2 | milzi |
324 | 324 |
| 3 | M@eSsI10 ツ |
317 | 317 |
| 4 | Smish |
223 | 223 |
| 5 | Daniyal |
170 | 170 |
| 6 | Whitenoise |
144 | 144 |
| 7 | Daniyal |
123 | 123 |
| 8 | Karbonat_EroL |
114 | 114 |
| 9 | Sunddreamer |
111 | 111 |
| 10 | *-* |
105 | 105 |
| 11 | PISSED`N`STONED |
102 | 102 |
| 12 | gr4t3fully_d34d |
101 | 101 |
| 13 | BAZiNGA!ツ |
77 | 77 |
| 14 | SloW |
76 | 76 |
| 15 | ***BUTCHER*** |
72 | 72 |
| 16 | Tim_ |
69 | 69 |
| 17 | SidruN # |
67 | 67 |
| 18 | Faggot Boy Wonder |
66 | 66 |
| 19 | KoRa |
64 | 64 |
| 20 | MozE |
62 | 62 |
| 21 | Drunk |
60 | 60 |
| 22 | ***BUTCHER*** |
60 | 60 |
| 23 | WooDoo |
54 | 54 |
| 24 | migel |
46 | 46 |
| 25 | Getsugar |
46 | 46 |
| 26 | CUKMAN |
45 | 45 |
| 27 | orKo |
42 | 42 |
| 28 | OEO |
41 | 41 |
| 29 | gascO |
39 | 39 |
| 30 | NPLAYER |
36 | 36 |
| 31 | Daniyal |
36 | 36 |
| 32 | (~) |
36 | 36 |
| 33 | MACHETE |
33 | 33 |
| 34 | ***BUTCHER*** |
33 | 33 |
| 35 | Daniyal |
32 | 32 |
| 36 | $$#DeStRiPaDoR#$$ |
31 | 31 |
| 37 | ]sucker KID |
30 | 30 |
| 38 | Pyroman. |
29 | 29 |
| 39 | [99th] Mathias |
28 | 28 |
| 40 | TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT |
27 | 27 |

Angmar
milzi
M@eSsI10 ツ
Smish
Daniyal
Whitenoise
Karbonat_EroL
Sunddreamer
*-*
PISSED`N`STONED
SloW
Tim_
SidruN #
Faggot Boy Wonder
KoRa
Drunk
WooDoo
migel
Getsugar
orKo
gascO
NPLAYER
(~)
]sucker KID
Pyroman.
TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT