Weapon Statistics
From a total of 637 kills with 64 headshots
| Rank | Weapon ![]() |
Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Ambassador | 1.00 | 5 | 0.78% | 2 | 3.13% | 0.40 | ||
| 2 | Atomizer | 2.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 3 | Axtinguisher | 2.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 4 | Baseball | 2.50 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 5 | Bat | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 6 | Scotsman's Skullcutter | 2.00 | 6 | 0.94% | 0 | 0.00% | 0.00 | ||
| 7 | Big Earner | 2.00 | 9 | 1.41% | 0 | 0.00% | 0.00 | ||
| 8 | The Black Box | 1.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 9 | Bleed Kill | 1.80 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 10 | Bone Saw | 2.00 | 20 | 3.14% | 0 | 0.00% | 0.00 | ||
| 11 | The Bushwacka | 2.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 12 | The Candy Cane | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 13 | The Claidheamohmor | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 14 | Kukri | 2.00 | 13 | 2.04% | 0 | 0.00% | 0.00 | ||
| 15 | Cow Mangler 5000 | 1.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 16 | The Crusader's Crossbow | 1.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 17 | Deflected Rocket | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 18 | The Degreaser | 1.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 19 | Half-Zatoichi | 2.00 | 26 | 4.08% | 0 | 0.00% | 0.00 | ||
| 20 | Detonator | 2.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 21 | The Diamondback | 2.00 | 10 | 1.57% | 0 | 0.00% | 0.00 | ||
| 22 | Disciplinary Action | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 23 | Your Eternal Reward | 2.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 24 | Eviction Notice | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 25 | Fists | 2.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 26 | Flamethrower | 1.00 | 25 | 3.92% | 0 | 0.00% | 0.00 | ||
| 27 | Flaregun | 2.00 | 6 | 0.94% | 0 | 0.00% | 0.00 | ||
| 28 | Force-A-Nature | 1.00 | 6 | 0.94% | 0 | 0.00% | 0.00 | ||
| 29 | Frontier Justice | 1.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 30 | Frying Pan | 2.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 31 | Gloves of Running Urgently | 2.00 | 6 | 0.94% | 0 | 0.00% | 0.00 | ||
| 32 | 2.00 | 13 | 2.04% | 0 | 0.00% | 0.00 | |||
| 33 | Conniver's Kunai | 2.00 | 7 | 1.10% | 0 | 0.00% | 0.00 | ||
| 34 | L'Etranger | 1.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 35 | Liberty Launcher | 1.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 36 | Machina | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 37 | Market Gardener | 2.00 | 11 | 1.73% | 0 | 0.00% | 0.00 | ||
| 38 | Minigun (Sasha) | 1.00 | 40 | 6.28% | 0 | 0.00% | 0.00 | ||
| 39 | Minigun (Natascha) | 1.00 | 62 | 9.73% | 0 | 0.00% | 0.00 | ||
| 40 | Conscientious Objector | 2.00 | 18 | 2.83% | 0 | 0.00% | 0.00 | ||
| 41 | Sentry Gun (Level 1) | 1.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 42 | Sentry Gun (Level 2) | 1.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 43 | Sentry Gun (Level 3) | 1.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 44 | Baby Face's Blaster | 1.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 45 | Pretty Boy's Pocket Pistol | 1.50 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 46 | Engy Pistol | 1.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 47 | Scout Pistol | 1.50 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 48 | The Powerjack | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 49 | Original | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 50 | Revolver | 1.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 51 | Direct Hit | 1.00 | 14 | 2.20% | 0 | 0.00% | 0.00 | ||
| 52 | Scatter Gun | 1.25 | 40 | 6.28% | 0 | 0.00% | 0.00 | ||
| 53 | Heavy Shotgun | 1.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 54 | Engy Shotgun | 1.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | ||
| 55 | Soldier Shotgun | 1.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 56 | Shovel | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 57 | Submachine Gun | 1.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 58 | Sniper Rifle | 1.00 | 84 | 13.19% | 60 | 93.75% | 0.71 | ||
| 59 | Splendid Screen | 2.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 60 | Eyelander | 2.00 | 33 | 5.18% | 0 | 0.00% | 0.00 | ||
| 61 | Decapitation | 5.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 62 | Spinal Tap | 5.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 63 | Home Run | 3.00 | 5 | 0.78% | 0 | 0.00% | 0.00 | ||
| 64 | Huntsman | 1.00 | 2 | 0.31% | 2 | 3.13% | 1.00 | ||
| 65 | Grenade Launcher | 1.00 | 6 | 0.94% | 0 | 0.00% | 0.00 | ||
| 66 | Stickybomb Launcher | 1.00 | 19 | 2.98% | 0 | 0.00% | 0.00 | ||
| 67 | Rocket Launcher | 1.00 | 18 | 2.83% | 0 | 0.00% | 0.00 | ||
| 68 | Winger | 1.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 69 | Tomislav | 1.00 | 4 | 0.63% | 0 | 0.00% | 0.00 | ||
| 70 | Tribalman's Shiv | 2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 71 | Ubersaw | 2.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 72 | The Ullapool Caber BOOM | 1.20 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
| 73 | The Escape Plan | 1.00 | 2 | 0.31% | 0 | 0.00% | 0.00 | ||
| 74 | World | 1.00 | 28 | 4.40% | 0 | 0.00% | 0.00 | ||
| 75 | Wrench | 2.00 | 2 | 0.31% | 0 | 0.00% | 0.00 |
