Weapon Statistics
From a total of 17,705 kills with 623 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | The Vita-Saw | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 2 | The Candy Cane | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 3 | Chargin' Targe | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 4 | Sharpened Volcano Fragment | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 5 | The Lollichop | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 6 | The Homewrecker | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 7 | Spinal Tap | 5.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 8 | Deflected Cow Mangler Shot | 5.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 9 | Unarmed Combat | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 10 | The Boston Basher | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 11 | Deflected Grenade | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 12 | Sun-on-a-Stick | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 13 | The Powerjack | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 14 | The Sandman | 1.75 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 15 | The Fists of Steel | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 16 | Dischord | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
| 17 | The Iron Curtain | 1.00 | 3 | 0.02% | 0 | 0.00% | 0.00 | ||
| 18 | Manmelter | 2.00 | 3 | 0.02% | 0 | 0.00% | 0.00 | ||
| 19 | Lugermorph | 1.50 | 3 | 0.02% | 0 | 0.00% | 0.00 | ||
| 20 | Southern Hospitality | 2.00 | 3 | 0.02% | 0 | 0.00% | 0.00 | ||
| 21 | Scottish Resistance | 1.00 | 3 | 0.02% | 0 | 0.00% | 0.00 | ||
| 22 | The Warrior's Spirit | 2.00 | 3 | 0.02% | 0 | 0.00% | 0.00 | ||
| 23 | Hadouken | 5.00 | 4 | 0.02% | 0 | 0.00% | 0.00 | ||
| 24 | Bottle | 2.00 | 5 | 0.03% | 0 | 0.00% | 0.00 | ||
| 25 | Fists | 2.00 | 5 | 0.03% | 0 | 0.00% | 0.00 | ||
| 26 | Righteous Bison | 2.00 | 5 | 0.03% | 0 | 0.00% | 0.00 | ||
| 27 | Splendid Screen | 2.00 | 5 | 0.03% | 0 | 0.00% | 0.00 | ||
| 28 | Skewer | 3.00 | 5 | 0.03% | 0 | 0.00% | 0.00 | ||
| 29 | Wrap Assassin | 2.00 | 5 | 0.03% | 0 | 0.00% | 0.00 | ||
| 30 | The Back Scratcher | 2.00 | 6 | 0.03% | 0 | 0.00% | 0.00 | ||
| 31 | The Pain Train | 2.00 | 6 | 0.03% | 0 | 0.00% | 0.00 | ||
| 32 | Overdose | 2.00 | 6 | 0.03% | 0 | 0.00% | 0.00 | ||
| 33 | Bat | 2.00 | 7 | 0.04% | 0 | 0.00% | 0.00 | ||
| 34 | Fire Axe | 2.00 | 7 | 0.04% | 0 | 0.00% | 0.00 | ||
| 35 | Kamikaze | 5.00 | 7 | 0.04% | 0 | 0.00% | 0.00 | ||
| 36 | Telefrag | 2.00 | 7 | 0.04% | 0 | 0.00% | 0.00 | ||
| 37 | Wrench | 2.00 | 7 | 0.04% | 0 | 0.00% | 0.00 | ||
| 38 | Gloves of Running Urgently | 2.00 | 8 | 0.05% | 0 | 0.00% | 0.00 | ||
| 39 | Home Run | 3.00 | 8 | 0.05% | 0 | 0.00% | 0.00 | ||
| 40 | Axtinguisher | 2.00 | 9 | 0.05% | 0 | 0.00% | 0.00 | ||
| 41 | Tribalman's Shiv | 2.00 | 9 | 0.05% | 0 | 0.00% | 0.00 | ||
| 42 | Pomson 6000 | 2.00 | 11 | 0.06% | 0 | 0.00% | 0.00 | ||
| 43 | Gunslinger | 2.00 | 11 | 0.06% | 0 | 0.00% | 0.00 | ||
| 44 | Shahanshah | 2.00 | 11 | 0.06% | 0 | 0.00% | 0.00 | ||
| 45 | Decapitation | 5.00 | 11 | 0.06% | 0 | 0.00% | 0.00 | ||
| 46 | Fencing | 3.00 | 11 | 0.06% | 0 | 0.00% | 0.00 | ||
| 47 | Disciplinary Action | 2.00 | 12 | 0.07% | 0 | 0.00% | 0.00 | ||
| 48 | Equalizer | 2.00 | 12 | 0.07% | 0 | 0.00% | 0.00 | ||
| 49 | Wrangler | 1.00 | 12 | 0.07% | 0 | 0.00% | 0.00 | ||
| 50 | Heavy Shotgun | 1.00 | 14 | 0.08% | 0 | 0.00% | 0.00 | ||
| 51 | Third Degree | 2.00 | 14 | 0.08% | 0 | 0.00% | 0.00 | ||
| 52 | The Jag | 2.00 | 14 | 0.08% | 0 | 0.00% | 0.00 | ||
| 53 | Atomizer | 2.00 | 15 | 0.08% | 0 | 0.00% | 0.00 | ||
| 54 | Cow Mangler 5000 | 1.00 | 17 | 0.10% | 0 | 0.00% | 0.00 | ||
| 55 | Shovel | 2.00 | 18 | 0.10% | 0 | 0.00% | 0.00 | ||
| 56 | Solemn Vow | 2.00 | 18 | 0.10% | 0 | 0.00% | 0.00 | ||
| 57 | Scottish Handshake | 2.00 | 19 | 0.11% | 0 | 0.00% | 0.00 | ||
| 58 | Sentry Gun (Mini) | 1.00 | 20 | 0.11% | 0 | 0.00% | 0.00 | ||
| 59 | The Escape Plan | 1.00 | 20 | 0.11% | 0 | 0.00% | 0.00 | ||
| 60 | Detonator | 2.00 | 21 | 0.12% | 0 | 0.00% | 0.00 | ||
| 61 | Eviction Notice | 2.00 | 22 | 0.12% | 0 | 0.00% | 0.00 | ||
| 62 | Bone Saw | 2.00 | 23 | 0.13% | 0 | 0.00% | 0.00 | ||
| 63 | Blutsauger | 1.50 | 25 | 0.14% | 0 | 0.00% | 0.00 | ||
| 64 | Eureka Effect | 2.00 | 25 | 0.14% | 0 | 0.00% | 0.00 | ||
| 65 | Deflected Rocket | 2.00 | 27 | 0.15% | 0 | 0.00% | 0.00 | ||
| 66 | K.G.B. | 2.00 | 27 | 0.15% | 0 | 0.00% | 0.00 | ||
| 67 | Horseless Headless Horsemann's Headtaker | 2.00 | 29 | 0.16% | 0 | 0.00% | 0.00 | ||
| 68 | The Cleaner's Carbine | 1.00 | 29 | 0.16% | 0 | 0.00% | 0.00 | ||
| 69 | Persian Persuader | 2.00 | 33 | 0.19% | 0 | 0.00% | 0.00 | ||
| 70 | Flaregun | 2.00 | 34 | 0.19% | 0 | 0.00% | 0.00 | ||
| 71 | Family Business | 1.00 | 35 | 0.20% | 0 | 0.00% | 0.00 | ||
| 72 | The Rainblower | 1.00 | 35 | 0.20% | 0 | 0.00% | 0.00 | ||
| 73 | Reserve Shooter | 2.00 | 36 | 0.20% | 0 | 0.00% | 0.00 | ||
| 74 | Ubersaw | 2.00 | 40 | 0.23% | 0 | 0.00% | 0.00 | ||
| 75 | Syringe Gun | 1.00 | 41 | 0.23% | 0 | 0.00% | 0.00 | ||
| 76 | Kukri | 2.00 | 42 | 0.24% | 0 | 0.00% | 0.00 | ||
| 77 | Sentry Gun (Level 1) | 1.00 | 46 | 0.26% | 0 | 0.00% | 0.00 | ||
| 78 | The Bushwacka | 2.00 | 47 | 0.27% | 0 | 0.00% | 0.00 | ||
| 79 | Phlogistinator | 2.00 | 47 | 0.27% | 0 | 0.00% | 0.00 | ||
| 80 | Bleed Kill | 1.80 | 48 | 0.27% | 0 | 0.00% | 0.00 | ||
| 81 | The Diamondback | 2.00 | 48 | 0.27% | 0 | 0.00% | 0.00 | ||
| 82 | Market Gardener | 2.00 | 49 | 0.28% | 0 | 0.00% | 0.00 | ||
| 83 | Spy-cicle | 2.00 | 51 | 0.29% | 0 | 0.00% | 0.00 | ||
| 84 | Showdown | 5.00 | 54 | 0.30% | 0 | 0.00% | 0.00 | ||
| 85 | Sentry Gun (Level 2) | 1.00 | 56 | 0.32% | 0 | 0.00% | 0.00 | ||
| 86 | Conscientious Objector | 2.00 | 61 | 0.34% | 0 | 0.00% | 0.00 | ||
| 87 | The Claidheamohmor | 2.00 | 64 | 0.36% | 0 | 0.00% | 0.00 | ||
| 88 | L'Etranger | 1.00 | 67 | 0.38% | 0 | 0.00% | 0.00 | ||
| 89 | The Degreaser | 1.00 | 76 | 0.43% | 0 | 0.00% | 0.00 | ||
| 90 | The Loch-n-Load | 1.00 | 78 | 0.44% | 0 | 0.00% | 0.00 | ||
| 91 | Engy Pistol | 1.00 | 81 | 0.46% | 0 | 0.00% | 0.00 | ||
| 92 | Pyro Shotgun | 1.00 | 83 | 0.47% | 0 | 0.00% | 0.00 | ||
| 93 | The Widowmaker | 2.00 | 84 | 0.47% | 0 | 0.00% | 0.00 | ||
| 94 | Conniver's Kunai | 2.00 | 89 | 0.50% | 0 | 0.00% | 0.00 | ||
| 95 | The Brass Beast | 1.00 | 92 | 0.52% | 0 | 0.00% | 0.00 | ||
| 96 | Backburner | 1.00 | 95 | 0.54% | 0 | 0.00% | 0.00 | ||
| 97 | Stickybomb Launcher | 1.00 | 97 | 0.55% | 0 | 0.00% | 0.00 | ||
| 98 | Winger | 1.00 | 99 | 0.56% | 0 | 0.00% | 0.00 | ||
| 99 | Minigun (Natascha) | 1.00 | 112 | 0.63% | 0 | 0.00% | 0.00 | ||
| 100 | Scout Pistol | 1.50 | 114 | 0.64% | 0 | 0.00% | 0.00 | ||
| 101 | Baseball | 2.50 | 118 | 0.67% | 0 | 0.00% | 0.00 | ||
| 102 | Frontier Justice | 1.00 | 122 | 0.69% | 0 | 0.00% | 0.00 | ||
| 103 | The Ullapool Caber BOOM | 1.20 | 125 | 0.71% | 0 | 0.00% | 0.00 | ||
| 104 | Baby Face's Blaster | 1.00 | 129 | 0.73% | 0 | 0.00% | 0.00 | ||
| 105 | Frying Pan | 2.00 | 132 | 0.75% | 0 | 0.00% | 0.00 | ||
| 106 | Scotsman's Skullcutter | 2.00 | 139 | 0.79% | 0 | 0.00% | 0.00 | ||
| 107 | Enforcer | 2.00 | 149 | 0.84% | 0 | 0.00% | 0.00 | ||
| 108 | Big Earner | 2.00 | 154 | 0.87% | 0 | 0.00% | 0.00 | ||
| 109 | Pretty Boy's Pocket Pistol | 1.50 | 158 | 0.89% | 0 | 0.00% | 0.00 | ||
| 110 | Direct Hit | 1.00 | 159 | 0.90% | 0 | 0.00% | 0.00 | ||
| 111 | Ambassador | 1.00 | 160 | 0.90% | 18 | 2.89% | 0.11 | ||
| 112 | Soldier Shotgun | 1.00 | 176 | 0.99% | 0 | 0.00% | 0.00 | ||
| 113 | Huntsman | 1.00 | 180 | 1.02% | 40 | 6.42% | 0.22 | ||
| 114 | Nessie's Nine Iron | 2.00 | 184 | 1.04% | 0 | 0.00% | 0.00 | ||
| 115 | Tomislav | 1.00 | 222 | 1.25% | 0 | 0.00% | 0.00 | ||
| 116 | Beggar's Bazooka | 1.00 | 232 | 1.31% | 0 | 0.00% | 0.00 | ||
| 117 | Your Eternal Reward | 2.00 | 232 | 1.31% | 0 | 0.00% | 0.00 | ||
| 118 | Grenade Launcher | 1.00 | 238 | 1.34% | 0 | 0.00% | 0.00 | ||
| 119 | World | 1.00 | 241 | 1.36% | 0 | 0.00% | 0.00 | ||
| 120 | Sentry Gun (Level 3) | 1.00 | 252 | 1.42% | 0 | 0.00% | 0.00 | ||
| 121 | Eyelander | 2.00 | 254 | 1.43% | 0 | 0.00% | 0.00 | ||
| 122 | The Ullapool Caber | 2.00 | 263 | 1.49% | 0 | 0.00% | 0.00 | ||
| 123 | Flamethrower | 1.00 | 270 | 1.52% | 0 | 0.00% | 0.00 | ||
| 124 | Original | 2.00 | 283 | 1.60% | 0 | 0.00% | 0.00 | ||
| 125 | Minigun (Sasha) | 1.00 | 300 | 1.69% | 0 | 0.00% | 0.00 | ||
| 126 | Engy Shotgun | 1.00 | 302 | 1.71% | 0 | 0.00% | 0.00 | ||
| 127 | The Hitman's Heatmaker | 1.00 | 310 | 1.75% | 73 | 11.72% | 0.24 | ||
| 128 | Liberty Launcher | 1.00 | 324 | 1.83% | 0 | 0.00% | 0.00 | ||
| 129 | Submachine Gun | 1.00 | 326 | 1.84% | 0 | 0.00% | 0.00 | ||
| 130 | Scatter Gun | 1.25 | 335 | 1.89% | 0 | 0.00% | 0.00 | ||
| 131 | The Black Box | 1.00 | 344 | 1.94% | 0 | 0.00% | 0.00 | ||
| 132 | Half-Zatoichi | 2.00 | 383 | 2.16% | 0 | 0.00% | 0.00 | ||
| 133 | 2.00 | 417 | 2.36% | 0 | 0.00% | 0.00 | |||
| 134 | Revolver | 1.00 | 421 | 2.38% | 0 | 0.00% | 0.00 | ||
| 135 | Soda Popper | 1.25 | 454 | 2.56% | 0 | 0.00% | 0.00 | ||
| 136 | Force-A-Nature | 1.00 | 462 | 2.61% | 0 | 0.00% | 0.00 | ||
| 137 | The Sydney Sleeper | 1.00 | 489 | 2.76% | 0 | 0.00% | 0.00 | ||
| 138 | Machina | 2.00 | 667 | 3.77% | 122 | 19.58% | 0.18 | ||
| 139 | Bazaar Bargain | 1.00 | 754 | 4.26% | 98 | 15.73% | 0.13 | ||
| 140 | Rocket Launcher | 1.00 | 981 | 5.54% | 0 | 0.00% | 0.00 | ||
| 141 | The Crusader's Crossbow | 1.00 | 1,117 | 6.31% | 0 | 0.00% | 0.00 | ||
| 142 | Sniper Rifle | 1.00 | 2,063 | 11.65% | 272 | 43.66% | 0.13 |
