Weapon Statistics
From a total of 711 kills with 36 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Scatter Gun | 1.25 | 72 | 10.13% | 0 | 0.00% | 0.00 | ||
| 2 | Revolver | 1.00 | 48 | 6.75% | 0 | 0.00% | 0.00 | ||
| 3 | Knife | 2.00 | 39 | 5.49% | 0 | 0.00% | 0.00 | ||
| 4 | Minigun (Sasha) | 1.00 | 35 | 4.92% | 0 | 0.00% | 0.00 | ||
| 5 | Flamethrower | 1.00 | 31 | 4.36% | 0 | 0.00% | 0.00 | ||
| 6 | Horseless Headless Horsemann's Headtaker | 2.00 | 30 | 4.22% | 0 | 0.00% | 0.00 | ||
| 7 | Conniver's Kunai | 2.00 | 26 | 3.66% | 0 | 0.00% | 0.00 | ||
| 8 | Sentry Gun (Level 3) | 1.00 | 24 | 3.38% | 0 | 0.00% | 0.00 | ||
| 9 | Sniper Rifle | 1.00 | 22 | 3.09% | 14 | 38.89% | 0.64 | ||
| 10 | Backburner | 1.00 | 22 | 3.09% | 0 | 0.00% | 0.00 | ||
| 11 | The Widowmaker | 2.00 | 21 | 2.95% | 0 | 0.00% | 0.00 | ||
| 12 | World | 1.00 | 16 | 2.25% | 0 | 0.00% | 0.00 | ||
| 13 | Direct Hit | 1.00 | 16 | 2.25% | 0 | 0.00% | 0.00 | ||
| 14 | Original | 2.00 | 16 | 2.25% | 0 | 0.00% | 0.00 | ||
| 15 | Frying Pan | 2.00 | 15 | 2.11% | 0 | 0.00% | 0.00 | ||
| 16 | Eyelander | 2.00 | 14 | 1.97% | 0 | 0.00% | 0.00 | ||
| 17 | Pyro Shotgun | 1.00 | 14 | 1.97% | 0 | 0.00% | 0.00 | ||
| 18 | Force-A-Nature | 1.00 | 13 | 1.83% | 0 | 0.00% | 0.00 | ||
| 19 | Bazaar Bargain | 1.00 | 13 | 1.83% | 8 | 22.22% | 0.62 | ||
| 20 | Rocket Launcher | 1.00 | 12 | 1.69% | 0 | 0.00% | 0.00 | ||
| 21 | Frontier Justice | 1.00 | 12 | 1.69% | 0 | 0.00% | 0.00 | ||
| 22 | Ubersaw | 2.00 | 11 | 1.55% | 0 | 0.00% | 0.00 | ||
| 23 | Tomislav | 1.00 | 11 | 1.55% | 0 | 0.00% | 0.00 | ||
| 24 | Ambassador | 1.00 | 11 | 1.55% | 4 | 11.11% | 0.36 | ||
| 25 | The Hitman's Heatmaker | 1.00 | 9 | 1.27% | 9 | 25.00% | 1.00 | ||
| 26 | Grenade Launcher | 1.00 | 8 | 1.13% | 0 | 0.00% | 0.00 | ||
| 27 | The Degreaser | 1.00 | 7 | 0.98% | 0 | 0.00% | 0.00 | ||
| 28 | Submachine Gun | 1.00 | 6 | 0.84% | 0 | 0.00% | 0.00 | ||
| 29 | Scout Pistol | 1.50 | 6 | 0.84% | 0 | 0.00% | 0.00 | ||
| 30 | Sentry Gun (Level 2) | 1.00 | 6 | 0.84% | 0 | 0.00% | 0.00 | ||
| 31 | Your Eternal Reward | 2.00 | 6 | 0.84% | 0 | 0.00% | 0.00 | ||
| 32 | Bat | 2.00 | 6 | 0.84% | 0 | 0.00% | 0.00 | ||
| 33 | Spy-cicle | 2.00 | 5 | 0.70% | 0 | 0.00% | 0.00 | ||
| 34 | Soda Popper | 1.25 | 5 | 0.70% | 0 | 0.00% | 0.00 | ||
| 35 | Sentry Gun (Level 1) | 1.00 | 5 | 0.70% | 0 | 0.00% | 0.00 | ||
| 36 | Disciplinary Action | 2.00 | 5 | 0.70% | 0 | 0.00% | 0.00 | ||
| 37 | The Crusader's Crossbow | 1.00 | 5 | 0.70% | 0 | 0.00% | 0.00 | ||
| 38 | Cow Mangler 5000 | 1.00 | 5 | 0.70% | 0 | 0.00% | 0.00 | ||
| 39 | Wrench | 2.00 | 4 | 0.56% | 0 | 0.00% | 0.00 | ||
| 40 | Stickybomb Launcher | 1.00 | 4 | 0.56% | 0 | 0.00% | 0.00 | ||
| 41 | Nessie's Nine Iron | 2.00 | 4 | 0.56% | 0 | 0.00% | 0.00 | ||
| 42 | Bleed Kill | 1.80 | 4 | 0.56% | 0 | 0.00% | 0.00 | ||
| 43 | The Black Box | 1.00 | 4 | 0.56% | 0 | 0.00% | 0.00 | ||
| 44 | Righteous Bison | 2.00 | 3 | 0.42% | 0 | 0.00% | 0.00 | ||
| 45 | Engy Pistol | 1.00 | 3 | 0.42% | 0 | 0.00% | 0.00 | ||
| 46 | Phlogistinator | 2.00 | 3 | 0.42% | 0 | 0.00% | 0.00 | ||
| 47 | Sentry Gun (Mini) | 1.00 | 3 | 0.42% | 0 | 0.00% | 0.00 | ||
| 48 | Eureka Effect | 2.00 | 3 | 0.42% | 0 | 0.00% | 0.00 | ||
| 49 | Kukri | 2.00 | 3 | 0.42% | 0 | 0.00% | 0.00 | ||
| 50 | The Bushwacka | 2.00 | 3 | 0.42% | 0 | 0.00% | 0.00 | ||
| 51 | Wrap Assassin | 2.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 52 | The Ullapool Caber | 2.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 53 | Huntsman | 1.00 | 2 | 0.28% | 1 | 2.78% | 0.50 | ||
| 54 | Engy Shotgun | 1.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 55 | Pretty Boy's Pocket Pistol | 1.50 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 56 | Liberty Launcher | 1.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 57 | Enforcer | 2.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 58 | Half-Zatoichi | 2.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 59 | The Brass Beast | 1.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 60 | Bottle | 2.00 | 2 | 0.28% | 0 | 0.00% | 0.00 | ||
| 61 | The Jag | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 62 | Wrangler | 1.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 63 | The Ullapool Caber BOOM | 1.20 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 64 | Fencing | 3.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 65 | Hadouken | 5.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 66 | Decapitation | 5.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 67 | The Sydney Sleeper | 1.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 68 | The Homewrecker | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 69 | Soldier Shotgun | 1.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 70 | Heavy Shotgun | 1.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 71 | Gunslinger | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 72 | Reserve Shooter | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 73 | The Rainblower | 1.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 74 | Market Gardener | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 75 | Machina | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 76 | The Loch-n-Load | 1.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 77 | L'Etranger | 1.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 78 | Flaregun | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 79 | Fire Axe | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 80 | The Diamondback | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 81 | Deflected Rocket | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 | ||
| 82 | Atomizer | 2.00 | 1 | 0.14% | 0 | 0.00% | 0.00 |
