Action Statistics
From a total of 3,057 earned actions
| Rank | Action | Earned | Reward ![]() |
| 1 | Unstoppable (11 kills) | 1 times | 10 |
| 2 | Killing Spree (9 kills) | 1 times | 8 |
| 3 | Ownage (7 kills) | 2 times | 6 |
| 4 | Mega Kill (6 kills) | 2 times | 5 |
| 5 | Domination | 223 times | 5 |
| 6 | Captured the flag | 153 times | 5 |
| 7 | Rampage (5 kills) | 7 times | 4 |
| 8 | Destroyed a sentry gun | 112 times | 4 |
| 9 | Revenge | 232 times | 3 |
| 10 | Kill Assist - Medic | 98 times | 3 |
| 11 | Domination (4 kills) | 13 times | 3 |
| 12 | Destroyed a dispenser | 45 times | 3 |
| 13 | Triple Kill (3 kills) | 24 times | 2 |
| 14 | Picked up the flag | 332 times | 2 |
| 15 | Kill Assist | 941 times | 2 |
| 16 | Headshot Kill | 37 times | 2 |
| 17 | Destroyed a teleporter | 43 times | 2 |
| 18 | Ubercharge | 30 times | 1 |
| 19 | Removed a Sapper | 10 times | 1 |
| 20 | Killed charged medic | 5 times | 1 |
| 21 | Extinguished Teammate (Scout) | 1 times | 1 |
| 22 | Extinguished Teammate (Medic) | 19 times | 1 |
| 23 | Extinguished Teammate (Engineer) | 1 times | 1 |
| 24 | Double Kill (2 kills) | 71 times | 1 |
| 25 | Defended the flag | 282 times | 1 |
| 26 | Round Win | 194 times | 0 |
| 27 | Dropped the flag (on death) | 49 times | 0 |
| 28 | Dropped the flag (while alive) | 129 times | -2 |
