Action Statistics
From a total of 3,057 earned actions
| Rank | Action ![]() |
Earned | Reward |
| 1 | Captured the flag | 153 times | 5 |
| 2 | Defended the flag | 282 times | 1 |
| 3 | Destroyed a dispenser | 45 times | 3 |
| 4 | Destroyed a sentry gun | 112 times | 4 |
| 5 | Destroyed a teleporter | 43 times | 2 |
| 6 | Domination | 223 times | 5 |
| 7 | Domination (4 kills) | 13 times | 3 |
| 8 | Double Kill (2 kills) | 71 times | 1 |
| 9 | Dropped the flag (on death) | 49 times | 0 |
| 10 | Dropped the flag (while alive) | 129 times | -2 |
| 11 | Extinguished Teammate (Engineer) | 1 times | 1 |
| 12 | Extinguished Teammate (Medic) | 19 times | 1 |
| 13 | Extinguished Teammate (Scout) | 1 times | 1 |
| 14 | Headshot Kill | 37 times | 2 |
| 15 | Kill Assist | 941 times | 2 |
| 16 | Kill Assist - Medic | 98 times | 3 |
| 17 | Killed charged medic | 5 times | 1 |
| 18 | Killing Spree (9 kills) | 1 times | 8 |
| 19 | Mega Kill (6 kills) | 2 times | 5 |
| 20 | Ownage (7 kills) | 2 times | 6 |
| 21 | Picked up the flag | 332 times | 2 |
| 22 | Rampage (5 kills) | 7 times | 4 |
| 23 | Removed a Sapper | 10 times | 1 |
| 24 | Revenge | 232 times | 3 |
| 25 | Round Win | 194 times | 0 |
| 26 | Triple Kill (3 kills) | 24 times | 2 |
| 27 | Ubercharge | 30 times | 1 |
| 28 | Unstoppable (11 kills) | 1 times | 10 |
