Weapon Details

9mm Automatic Rifle:  From a total of 27,224 kills with 8,008 headshots (Last 28 Days)

Rank Player 9mmAR kills sort-descending.gif Headshots Hpk
1501  zhenyuanquintonliew 1 0 0.0000
1502  zfeth4 1 0 0.0000
1503  Zeus34wirr (de steam) 1 0 0.0000
1504  ZAKARIAX007 1 0 0.0000
1505  Yuri Campao MS 1 0 0.0000
1506  Yuckiey 1 0 0.0000
1507  YOYITO EL DULCE 1 0 0.0000
1508  YOUssssssssssssssssssssss 1 0 0.0000
1509  youssef hl 1 0 0.0000
1510  youssef hl 1 0 0.0000
1511  you 1 0 0.0000
1512  YoSoyTrik 1 0 0.0000
1513  yagizeg16 1 0 0.0000
1514  Xyphraltheus 1 0 0.0000
1515  XXG 1 1 1.0000
1516  xoxol pidor 1 0 0.0000
1517  x0f 1 1 1.0000
1518  Winter Soldier 1 0 0.0000
1519  Whisper 1 0 0.0000
1520  Vladimir 1 1 1.0000
1521  verrugita1999 1 0 0.0000
1522  Vaquillask8 1 0 0.0000
1523  Vaneki 1 0 0.0000
1524  unnamed 1 0 0.0000
1525  ULICES GOSVAMI 1 0 0.0000
1526  Turkeystar 1 0 0.0000
1527  turkay 1 0 0.0000
1528  Tucachero 1 0 0.0000
1529  TRECKXXX11 1 1 1.0000
1530  trable 1 0 0.0000
1531  TonyDize 1 0 0.0000
1532  TIO YOLU 1 1 1.0000
1533  Timoteo 1 1 1.0000
1534  thunderstrike74 1 1 1.0000
1535  Th3punish3r 1 0 0.0000
1536  TeX 1 0 0.0000
1537  te puedo cachar ??? PORFIS 1 0 0.0000
1538  TE LO METO 1 0 0.0000
1539  tangruolang 1 0 0.0000
1540  Taner 1 0 0.0000
1541  TACNALIBERTARIO 1 0 0.0000
1542  supera a BELEN NETO 1 0 0.0000
1543  su negritgo pingon 1 0 0.0000
1544  su mama perra al que me mata 1 1 1.0000
1545  STRONG | tato 1 1 1.0000
1546  Stoff 1 1 1.0000
1547  sss 1 0 0.0000
1548  SRui r6RuiT 1 0 0.0000
1549  spave 1 1 1.0000
1550  SOY PINGONASO 1 1 1.0000