Player Rankings

Ranking view
Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2701  AlgeriaX PresiDent BoutefliKa.Dz 3,057 4 Points 0d 09:03:02h 901 433 2.08 215 0.24 21.5%
2702  GermanyneO_o 3,062 2 Points 0d 02:13:57h 474 125 3.79 72 0.15 19.9%
2703  GermanyNevastuica Rock 3,351 172 Points 0d 10:27:17h 794 250 3.18 170 0.21 22.2%
2704  IraqDaddy Chilll 3,360 0 Points 0d 03:08:10h 602 272 2.21 89 0.15 22.5%
2705  FranceWhite Power 3,416 0 Points 0d 11:23:11h 1,400 1,139 1.23 279 0.20 24.2%
2706  United statesdopaz 3,429 147 Points 0d 05:55:58h 715 296 2.42 174 0.24 28.8%
2707  PeruCOSTANTIN 3,499 11 Points 0d 07:35:18h 873 374 2.33 173 0.20 21.1%
2708  United statesSunWolf 3,638 36 Points 0d 12:51:52h 1,295 725 1.79 221 0.17 25.9%
2709  Poland^2CYSIU 3,732 -4 Points 0d 04:56:34h 905 548 1.65 192 0.21 28.0%
2710  AlgeriaRaYaN 3,885 345 Points 0d 19:04:09h 1,746 985 1.77 327 0.19 22.9%
2711  Romania[RO] IONIK'85 3,924 8 Points 0d 09:44:00h 1,171 796 1.47 239 0.20 19.0%
2712  RussiaBATMAN 4,190 80 Points 1d 01:29:37h 1,490 730 2.04 370 0.25 19.3%
2713  Republic of lithuania5.231.120.14:27017 4,528 49 Points 1d 08:57:20h 2,539 1,617 1.57 646 0.25 20.1%
2714  TürkiyeArriba Siempre 4,645 5 Points 1d 02:56:44h 1,895 1,276 1.49 337 0.18 19.9%
2715  Sweden[SE] [VARNALI] OMERRRRRRRRR 4,794 89 Points 0d 09:37:51h 1,889 1,038 1.82 274 0.15 22.5%
2716  AlgeriaShark 4,802 -30 Points 0d 11:49:49h 1,494 813 1.84 388 0.26 20.5%
2717  Peru^5Pechito^0 4,886 -12 Points 0d 14:42:13h 1,635 930 1.76 353 0.22 19.5%
2718  United statesGuyonthecoucH 4,976 -14 Points 0d 04:54:46h 1,211 345 3.51 268 0.22 22.4%
2719  CanadaDee Dee 5,051 38 Points 0d 08:23:01h 1,381 787 1.75 293 0.21 22.1%
2720  Franceжареная курица 5,062 18 Points 0d 05:25:06h 940 278 3.38 170 0.18 22.1%
2721  Perudavicinho 5,116 -7 Points 0d 08:14:01h 1,609 778 2.07 388 0.24 21.6%
2722  TurkeyBABA 5,151 105 Points 0d 06:29:17h 1,159 592 1.96 218 0.19 21.2%
2723  Hashemite kingdom of jordanASSEM JAA 5,188 96 Points 0d 23:19:27h 3,522 2,308 1.53 504 0.14 25.5%
2724  RomaniaUKRAINE 5,250 -3 Points 0d 08:26:02h 1,167 393 2.97 222 0.19 26.0%
2725  PeruMORTEM 5,290 -833 Points 0d 22:29:09h 2,317 1,541 1.50 1,486 0.64 35.1%
2726  Algeria[DZ] F E N N E C 5,371 0 Points 1d 01:15:04h 2,150 1,398 1.54 383 0.18 22.4%
2727  Türkiyemchatin 5,413 0 Points 0d 16:32:30h 1,750 907 1.93 289 0.17 19.1%
2728  ArgentinaDARKMUSE 5,450 0 Points 3d 12:16:32h 4,580 3,339 1.37 837 0.18 20.9%
2729  United kingdomMrG 5,491 3 Points 3d 10:07:14h 15,780 11,051 1.43 2,542 0.16 26.5%
2730  Spainmatacuy1413 5,712 140 Points 1d 09:01:35h 3,795 2,655 1.43 889 0.23 23.0%
2731  PortugalLuigi Mangione 5,727 -18 Points 0d 12:00:41h 2,085 926 2.25 348 0.17 25.1%
2732  Belgiumphx 5,876 281 Points 0d 08:06:11h 1,445 518 2.79 335 0.23 23.6%
2733  GermanyDieter 5,944 34 Points 0d 12:00:49h 1,959 973 2.01 221 0.11 29.4%
2734  Belarusaikan 6,036 -12 Points 4d 19:51:23h 17,189 12,900 1.33 4,564 0.27 24.0%
2735  PeruMORTEM 6,169 223 Points 1d 01:03:54h 2,527 2,175 1.16 1,575 0.62 37.0%
2736  United statesShi.bat 6,404 -30 Points 2d 10:03:35h 5,460 3,570 1.53 1,436 0.26 19.5%
2737  United statesGol D. Roger 6,607 439 Points 0d 20:54:47h 2,018 700 2.88 380 0.19 26.2%
2738  Saudi arabiaLobster 7,089 -51 Points 1d 09:05:45h 2,832 2,196 1.29 515 0.18 21.4%
2739  RussiaDodo 7,959 0 Points 0d 12:07:38h 1,896 450 4.21 315 0.17 29.5%
2740  Türkiyearmyck350 8,027 0 Points 1d 12:59:28h 4,222 2,302 1.83 496 0.12 29.6%
2741  UkraineDoku Umarov 8,286 117 Points 1d 09:10:02h 2,885 1,364 2.12 542 0.19 24.3%
2742  RussiaS.T.A.L.I.N. from Chernobyl 8,851 0 Points 0d 14:23:50h 3,277 1,425 2.30 625 0.19 23.8%
2743  Canadarsi.Stiff|er 9,546 559 Points 0d 19:00:05h 2,688 668 4.02 493 0.18 22.1%
2744  Philippines''(-$AINT_NER0NA-)'' 9,661 -16 Points 43d 00:08:36h 70,870 60,450 1.17 9,926 0.14 22.6%
2745  BelarusNora 9,761 0 Points 0d 23:56:27h 3,695 1,823 2.03 534 0.14 25.4%
2746  Ukraineskaut 9,933 -79 Points 0d 19:12:31h 5,120 2,776 1.84 669 0.13 26.6%
2747  VenezuelaShi.bat 10,083 -9 Points 1d 18:20:07h 3,744 1,391 2.69 1,129 0.30 20.2%
2748  Brazil^8matador ^1dead 10,278 2 Points 0d 18:17:14h 2,999 1,530 1.96 564 0.19 23.1%
2749  FinlandSkull 10,866 63 Points 0d 17:20:02h 4,005 1,684 2.38 455 0.11 26.4%
2750  VenezuelaTruKon6114 11,728 114 Points 1d 21:13:05h 5,864 3,297 1.78 1,233 0.21 20.7%
Only show players with or more kills.