Player Rankings

Ranking view
Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  Ukrainezp-2 1,502 137 Points 0d 06:41:25h 330 220 1.50 82 0.25 22.0%
202  Perutu papi perra 1,501 57 Points 0d 06:12:36h 374 309 1.21 46 0.12 20.2%
203  RomaniaHabemus 1,499 -2 Points 0d 02:29:55h 177 61 2.90 43 0.24 29.1%
204  Uruguaymartin 1,493 282 Points 0d 03:17:11h 235 183 1.28 52 0.22 18.5%
205  Venezuela(1)CANSERBERO 1,489 56 Points 1d 06:28:22h 1,698 3,282 0.52 302 0.18 29.6%
206  PeruCOD1GO 1,488 269 Points 0d 01:23:21h 145 94 1.54 28 0.19 25.7%
207  The netherlandsConseclusion 1,486 36 Points 7d 22:22:56h 8,186 8,423 0.97 1,196 0.15 34.0%
208  Russiaganjebaas 1,484 0 Points 0d 01:13:26h 144 93 1.55 21 0.15 26.5%
209  Peru5.231.120.14:27017 1,479 318 Points 0d 01:13:24h 96 12 8.00 36 0.38 22.4%
210  Bolivia(4)Player 1,478 478 Points 0d 00:29:57h 122 53 2.30 15 0.12 22.6%
211  MalaysiaHAM + CHAN!!!!!!!!!!! 1,468 -13 Points 0d 03:25:43h 277 186 1.49 59 0.21 24.5%
212  MalaysiaDADDY 1,468 -12 Points 0d 14:28:32h 789 774 1.02 102 0.13 22.8%
213  PeruMORTEM 1,460 0 Points 0d 08:14:57h 565 599 0.94 359 0.64 38.3%
214  Perujbl 1,459 459 Points 0d 01:14:50h 112 7 16.00 21 0.19 26.1%
215  Russiaсолдэр 1,454 454 Points 0d 01:09:16h 170 93 1.83 54 0.32 31.7%
216  Malaysiachicken 1,453 -29 Points 6d 02:36:17h 4,482 7,054 0.64 1,052 0.23 20.3%
217  Ukrainezero 1,449 195 Points 0d 06:19:03h 439 361 1.22 112 0.26 15.3%
218  SpainBope Bulma 1,447 14 Points 0d 01:53:59h 83 20 4.15 23 0.28 25.7%
219  SyriaMAX 1,442 168 Points 0d 00:51:24h 121 44 2.75 38 0.31 22.4%
220  TürkiyeDoRiaN 1,442 71 Points 0d 01:54:19h 152 79 1.92 17 0.11 24.1%
221  PeruCOD1GO 1,438 297 Points 0d 01:04:25h 110 53 2.08 14 0.13 22.6%
222  United statesDe la Glock 1,438 93 Points 0d 02:06:16h 205 133 1.54 69 0.34 21.0%
223  Austria(3)Player 1,437 437 Points 0d 02:02:41h 212 127 1.67 25 0.12 26.5%
224  United arab emiratesWWWWWWWWWWWWWWWWWWWWWWW 1,430 104 Points 0d 00:40:26h 96 40 2.40 23 0.24 32.5%
225  Perutas bajo peee 1,427 109 Points 0d 03:27:04h 168 148 1.14 35 0.21 25.4%
226  United statesoykoykoykoyk 1,425 273 Points 0d 01:24:22h 138 62 2.23 30 0.22 28.1%
227  GermanyZ0MBE 1,422 137 Points 0d 01:29:58h 107 36 2.97 23 0.21 24.8%
228  UkraineP@shoK 1,420 17 Points 0d 00:52:50h 96 33 2.91 21 0.22 31.7%
229  North macedoniaOrdinary Z 1,419 263 Points 0d 01:28:51h 182 128 1.42 26 0.14 18.5%
230  Algeriabilel dz 1,417 9 Points 0d 07:35:23h 777 721 1.08 126 0.16 20.3%
231  Malaysiasuperman 1,408 202 Points 0d 04:15:44h 145 95 1.53 14 0.10 21.1%
232  Argentina(Pavim3nt0) 1,408 88 Points 0d 03:40:37h 208 150 1.39 69 0.33 24.4%
233  TürkiyeEmre41 1,403 114 Points 0d 00:45:37h 159 122 1.30 20 0.13 22.8%
234  TürkiyeHeco 1,400 400 Points 0d 00:43:46h 87 19 4.58 20 0.23 21.6%
235  Türkiyelaynexn1 1,399 -17 Points 0d 02:04:05h 148 79 1.87 28 0.19 25.0%
236  SpainPlayerDj-Guaje 1,398 -78 Points 0d 14:57:35h 987 1,118 0.88 174 0.18 22.6%
237  UkraineLaci Gejza 1,397 17 Points 0d 01:57:56h 128 49 2.61 22 0.17 22.4%
238  Bulgaria5.231.120.14:27017 1,397 51 Points 0d 04:17:43h 309 287 1.08 79 0.26 21.3%
239  Peruanghelo 1,394 0 Points 0d 08:19:30h 746 758 0.98 179 0.24 26.6%
240  ArgentinaDr.Doom 1,390 390 Points 0d 00:28:02h 99 33 3.00 73 0.74 25.9%
241  Syriazobaba 1,388 -22 Points 1d 12:47:08h 2,295 3,043 0.75 677 0.29 17.6%
242  TürkiyeLess^4#^0 badu 1,386 0 Points 0d 00:20:50h 94 1 94.00 12 0.13 22.6%
243  TurkeyHeco 1,385 385 Points 0d 01:59:17h 142 68 2.09 36 0.25 21.2%
244  Ukrainea 1,384 0 Points 0d 01:16:46h 114 53 2.15 17 0.15 19.9%
245  United statesNefarious//Neutron 1,383 383 Points 0d 00:40:34h 83 13 6.38 16 0.19 25.9%
246  PeruQUE IMBECIL 1,381 68 Points 0d 01:43:30h 121 63 1.92 22 0.18 23.6%
247  RomaniaTrupicles 1,381 19 Points 0d 00:28:44h 99 62 1.60 42 0.42 34.0%
248  Peruunnamed 1,377 61 Points 0d 02:12:45h 170 101 1.68 40 0.24 21.6%
249  United statesDGILMOR4 1,371 0 Points 0d 01:42:08h 151 102 1.48 24 0.16 17.0%
250  El salvadorDude4Fourth 1,364 60 Points 0d 02:32:55h 211 146 1.45 53 0.25 24.2%
Only show players with or more kills.