Daily Award Details


shotgun Redneck
Rank Day sort-descending.gif Player Count for the Day
451 2025-06-30  Fullserver 34 kills with shotgun
452 2025-06-29  sizzlecake 27 kills with shotgun
453 2025-06-28  x0f 36 kills with shotgun
454 2025-06-27  x0f 41 kills with shotgun
455 2025-06-26  ESTUDIEN FRACASADOS 38 kills with shotgun
456 2025-06-25  P@nda 48 kills with shotgun
457 2025-06-24  ''(-$AINT_NER0NA-)'' 35 kills with shotgun
458 2025-06-23  ESTUDIEN FRACASADOS 40 kills with shotgun
459 2025-06-22  ^5Pechito^0 66 kills with shotgun
460 2025-06-21  White Power 55 kills with shotgun
461 2025-06-20  -_ YO_- 29 kills with shotgun
462 2025-06-19  ESTUDIEN FRACASADOS 40 kills with shotgun
463 2025-06-18  x 38 kills with shotgun
464 2025-06-17  @Mr.^GENER0S0 43 kills with shotgun
465 2025-06-16  [VLS]^TruKon6114 48 kills with shotgun
466 2025-06-15  kingo 47 kills with shotgun
467 2025-06-14  @Mr.^GENER0S0 48 kills with shotgun
468 2025-06-13  Beth 29 kills with shotgun
469 2025-06-12  kingo 24 kills with shotgun
470 2025-06-11  Climouz 45 kills with shotgun
471 2025-06-10  ClowN 136 kills with shotgun
472 2025-06-09  C.A.T 116 kills with shotgun
473 2025-06-08  Yildirim 85 kills with shotgun
474 2025-06-07  @Mr.^GENER0S0 48 kills with shotgun
475 2025-06-06  O+o 42 kills with shotgun
476 2025-06-05  PLIN PLIN 26 kills with shotgun
477 2025-06-04  fire and forget 81 kills with shotgun
478 2025-06-03  O+o 35 kills with shotgun
479 2025-06-02  :v 51 kills with shotgun
480 2025-06-01  x 67 kills with shotgun