Action Details
Headshot Kill from a total of 30,253 achievements (Last 28 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 241 | verrugita1999 |
24 | 24 |
| 242 | sheko |
24 | 24 |
| 243 | PitucoDeLima_ |
24 | 24 |
| 244 | paisana jacinta quispe |
24 | 24 |
| 245 | no ulteo gordas |
24 | 24 |
| 246 | dz killer |
24 | 24 |
| 247 | CHICAGO PD |
24 | 24 |
| 248 | c1pri |
24 | 24 |
| 249 | Andrei |
24 | 24 |
| 250 | Ahmed ghoneim |
24 | 24 |
| 251 | [Xash3D]NINE^3 |
24 | 24 |
| 252 | Z0MBE |
23 | 23 |
| 253 | ya llege perras |
23 | 23 |
| 254 | Santos |
23 | 23 |
| 255 | rey |
23 | 23 |
| 256 | Player |
23 | 23 |
| 257 | Pak0ff |
23 | 23 |
| 258 | nigger |
23 | 23 |
| 259 | kalipso |
23 | 23 |
| 260 | dz killer |
23 | 23 |
| 261 | dady |
23 | 23 |
| 262 | abdou._.ab |
23 | 23 |
| 263 | SKYNET |
22 | 22 |
| 264 | Sir Rex |
22 | 22 |
| 265 | SADAFAGA |
22 | 22 |
| 266 | QUE IMBECIL |
22 | 22 |
| 267 | p0wer^ |
22 | 22 |
| 268 | Laci Gejza |
22 | 22 |
| 269 | ExCompetidor Veterano |
22 | 22 |
| 270 | eidansito |
22 | 22 |
| 271 | Daniel |
22 | 22 |
| 272 | AddictedToVaginalSKin |
22 | 22 |
| 273 | ACTIONACE |
22 | 22 |
| 274 | 5.231.120.14:27017 |
22 | 22 |
| 275 | [Xash3D]lalalal1 |
22 | 22 |
| 276 | PeruHL.Player |
21 | 21 |
| 277 | Noro |
21 | 21 |
| 278 | Mike |
21 | 21 |
| 279 | martin |
21 | 21 |
| 280 | Lamine 4-0 5-2 |
21 | 21 |

verrugita1999
sheko
no ulteo gordas
dz killer
Andrei
Ahmed ghoneim
[Xash3D]NINE^3
Z0MBE
Pak0ff
nigger
kalipso
Sir Rex
SADAFAGA
p0wer^
Laci Gejza
AddictedToVaginalSKin
ACTIONACE
Noro
martin