Action Details
Headshot Kill from a total of 30,742 achievements (Last 28 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1121 | milmoi |
3 | 3 |
| 1122 | MESSI10 |
3 | 3 |
| 1123 | MataAbuelitas05 |
3 | 3 |
| 1124 | MATA SERRANOS |
3 | 3 |
| 1125 | MATA SERRANOS |
3 | 3 |
| 1126 | Maquinadelmal |
3 | 3 |
| 1127 | MANO$slamanca$ |
3 | 3 |
| 1128 | Maged |
3 | 3 |
| 1129 | M0h |
3 | 3 |
| 1130 | M@T@DOR BH |
3 | 3 |
| 1131 | Lord_Radec |
3 | 3 |
| 1132 | LeOnidaS |
3 | 3 |
| 1133 | le pigeon sur le toint .avi |
3 | 3 |
| 1134 | Kuyozepam |
3 | 3 |
| 1135 | KOYMAYA GELDIM |
3 | 3 |
| 1136 | kote kote |
3 | 3 |
| 1137 | KingSlayer |
3 | 3 |
| 1138 | Killer69 |
3 | 3 |
| 1139 | khaled |
3 | 3 |
| 1140 | khaled |
3 | 3 |
| 1141 | kennedy |
3 | 3 |
| 1142 | KanKaKan |
3 | 3 |
| 1143 | just a 10 year old playing |
3 | 3 |
| 1144 | Jokers Grin |
3 | 3 |
| 1145 | JJabberwock |
3 | 3 |
| 1146 | JHONATAN |
3 | 3 |
| 1147 | Jehad palestain |
3 | 3 |
| 1148 | jbl |
3 | 3 |
| 1149 | javitoloko67 |
3 | 3 |
| 1150 | JackOldMan |
3 | 3 |
| 1151 | iyu |
3 | 3 |
| 1152 | ISLAM MAKHACHEV |
3 | 3 |
| 1153 | IGUAL PAJARO ES KBRO |
3 | 3 |
| 1154 | I-HATE-NIGGERS |
3 | 3 |
| 1155 | hk998 |
3 | 3 |
| 1156 | Hitman_47 |
3 | 3 |
| 1157 | HASOON |
3 | 3 |
| 1158 | HAKAN |
3 | 3 |
| 1159 | Garlopa |
3 | 3 |
| 1160 | gariban |
3 | 3 |

milmoi
MESSI10
MataAbuelitas05
Maquinadelmal
MANO$slamanca$
Maged
M@T@DOR BH
Kuyozepam
KOYMAYA GELDIM
KingSlayer
just a 10 year old playing
JJabberwock
Jehad palestain
javitoloko67
I-HATE-NIGGERS