Action Details
Headshot Kill from a total of 30,742 achievements (Last 28 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 961 | Player |
4 | 4 |
| 962 | Player |
4 | 4 |
| 963 | Player |
4 | 4 |
| 964 | Player |
4 | 4 |
| 965 | Player |
4 | 4 |
| 966 | Player |
4 | 4 |
| 967 | pibble kchero |
4 | 4 |
| 968 | PERRITO |
4 | 4 |
| 969 | PC05 |
4 | 4 |
| 970 | pain |
4 | 4 |
| 971 | OnyXZnU |
4 | 4 |
| 972 | NEPE |
4 | 4 |
| 973 | naruto |
4 | 4 |
| 974 | MR.Racist |
4 | 4 |
| 975 | MOYANO |
4 | 4 |
| 976 | mohd.assaad1 |
4 | 4 |
| 977 | mohammadtout22 |
4 | 4 |
| 978 | mix25 |
4 | 4 |
| 979 | MFK |
4 | 4 |
| 980 | mArinOBoliviano |
4 | 4 |
| 981 | maricoelquelolea |
4 | 4 |
| 982 | Maricielo y luis |
4 | 4 |
| 983 | marcelos |
4 | 4 |
| 984 | Maquinadelmal |
4 | 4 |
| 985 | m1sho |
4 | 4 |
| 986 | lyes |
4 | 4 |
| 987 | LIL freemayne |
4 | 4 |
| 988 | LIL freemayne |
4 | 4 |
| 989 | Konosuba |
4 | 4 |
| 990 | kerrykabergs |
4 | 4 |
| 991 | KD MASTEREO |
4 | 4 |
| 992 | karas |
4 | 4 |
| 993 | kalebo |
4 | 4 |
| 994 | Juxxs |
4 | 4 |
| 995 | Jose luis |
4 | 4 |
| 996 | ioane the king |
4 | 4 |
| 997 | Ingeniero en Sexo Anal |
4 | 4 |
| 998 | InfiniTx |
4 | 4 |
| 999 | In9e |
4 | 4 |
| 1000 | hl.ngz.ro |
4 | 4 |

Player
Player
Player
Player
pibble kchero
PC05
OnyXZnU
naruto
MR.Racist
mohammadtout22
mix25
marcelos
Maquinadelmal
m1sho
lyes
LIL freemayne
kerrykabergs
KD MASTEREO
kalebo
ioane the king
In9e
hl.ngz.ro