Action Details
Headshot Kill from a total of 30,742 achievements (Last 28 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 441 | ivanelterrible |
13 | 13 |
| 442 | Heco |
13 | 13 |
| 443 | dr makihero |
13 | 13 |
| 444 | Dark |
13 | 13 |
| 445 | Dark |
13 | 13 |
| 446 | cuck |
13 | 13 |
| 447 | cnr |
13 | 13 |
| 448 | chicken |
13 | 13 |
| 449 | 5.231.120.14:27017 |
13 | 13 |
| 450 | [OyunYoneticisi] Savasci |
13 | 13 |
| 451 | (2)Player |
13 | 13 |
| 452 | (1)Player |
13 | 13 |
| 453 | ZON |
12 | 12 |
| 454 | ZEZE |
12 | 12 |
| 455 | YAN |
12 | 12 |
| 456 | xDD |
12 | 12 |
| 457 | verrugita1999 |
12 | 12 |
| 458 | taiconn |
12 | 12 |
| 459 | Skull |
12 | 12 |
| 460 | Shamil |
12 | 12 |
| 461 | Player |
12 | 12 |
| 462 | Player |
12 | 12 |
| 463 | Player |
12 | 12 |
| 464 | PisToLerOxL |
12 | 12 |
| 465 | O+o |
12 | 12 |
| 466 | Nonsteam Player |
12 | 12 |
| 467 | NBA YOUNGBOY |
12 | 12 |
| 468 | moha |
12 | 12 |
| 469 | matiz |
12 | 12 |
| 470 | krvueucu |
12 | 12 |
| 471 | killer |
12 | 12 |
| 472 | Keiko |
12 | 12 |
| 473 | JOS |
12 | 12 |
| 474 | HAMZA lebanon |
12 | 12 |
| 475 | Fullserver |
12 | 12 |
| 476 | Fullserver |
12 | 12 |
| 477 | Fullserver |
12 | 12 |
| 478 | Fabio =] |
12 | 12 |
| 479 | DonGilkchapalomitas |
12 | 12 |
| 480 | DeadlyTunes |
12 | 12 |

ivanelterrible
Heco
dr makihero
Dark
cuck
chicken
[OyunYoneticisi] Savasci
ZON
xDD
Skull
Shamil
Player
O+o
NBA YOUNGBOY
moha
killer
JOS
HAMZA lebanon
Fabio =]