Weapon Statistics
From a total of 4,351,145 kills with 1,637,824 headshots
| Rank | Weapon ![]() |
Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Kalashnikov AK-47 | 1.00 | 839,750 | 19.30% | 522,817 | 31.92% | 0.62 | ||
| 2 | Steyr Aug | 1.00 | 33,667 | 0.77% | 16,020 | 0.98% | 0.48 | ||
| 3 | Arctic Warfare Magnum (Police) | 1.00 | 1,788,488 | 41.10% | 284,069 | 17.34% | 0.16 | ||
| 4 | Desert Eagle .50AE | 1.20 | 432,417 | 9.94% | 266,855 | 16.29% | 0.62 | ||
| 5 | Dual Beretta 96G Elite | 1.40 | 38,955 | 0.90% | 19,033 | 1.16% | 0.49 | ||
| 6 | Fusil Automatique | 1.00 | 30,477 | 0.70% | 15,441 | 0.94% | 0.51 | ||
| 7 | FN Five-Seven | 1.50 | 16,711 | 0.38% | 8,623 | 0.53% | 0.52 | ||
| 8 | H&K G3/SG1 Sniper Rifle | 0.80 | 111,916 | 2.57% | 32,053 | 1.96% | 0.29 | ||
| 9 | Galil | 1.10 | 35,243 | 0.81% | 16,086 | 0.98% | 0.46 | ||
| 10 | Glock 18 Select Fire | 1.40 | 25,183 | 0.58% | 13,090 | 0.80% | 0.52 | ||
| 11 | High Explosive Grenade | 1.80 | 39,819 | 0.92% | 0 | 0.00% | 0.00 | ||
| 12 | 2.00 | 49,447 | 1.14% | 0 | 0.00% | 0.00 | |||
| 13 | M249 PARA Light Machine Gun | 1.20 | 87,822 | 2.02% | 48,701 | 2.97% | 0.55 | ||
| 14 | Benelli M3 Super 90 Combat | 1.20 | 29,295 | 0.67% | 9,321 | 0.57% | 0.32 | ||
| 15 | Colt M4A1 Carbine | 1.00 | 359,792 | 8.27% | 174,343 | 10.64% | 0.48 | ||
| 16 | Ingram MAC-10 | 1.50 | 16,268 | 0.37% | 8,157 | 0.50% | 0.50 | ||
| 17 | H&K MP5-Navy | 1.20 | 22,052 | 0.51% | 9,116 | 0.56% | 0.41 | ||
| 18 | Sig Sauer P-228 | 1.50 | 31,930 | 0.73% | 16,664 | 1.02% | 0.52 | ||
| 19 | FN P90 | 1.20 | 69,133 | 1.59% | 32,765 | 2.00% | 0.47 | ||
| 20 | Steyr Scout | 1.10 | 55,447 | 1.27% | 36,429 | 2.22% | 0.66 | ||
| 21 | Sig SG-550 Sniper | 0.80 | 76,837 | 1.77% | 32,626 | 1.99% | 0.42 | ||
| 22 | Sig Sauer SG-552 Commando | 1.00 | 62,487 | 1.44% | 29,921 | 1.83% | 0.48 | ||
| 23 | Steyr Tactical Machine Pistol | 1.50 | 24,519 | 0.56% | 11,860 | 0.72% | 0.48 | ||
| 24 | H&K UMP45 | 1.20 | 16,896 | 0.39% | 6,930 | 0.42% | 0.41 | ||
| 25 | H&K USP .45 Tactical | 1.40 | 33,042 | 0.76% | 17,702 | 1.08% | 0.54 | ||
| 26 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 23,552 | 0.54% | 9,202 | 0.56% | 0.39 |
