Weapon Statistics
From a total of 4,351,296 kills with 1,637,899 headshots
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K ![]() |
| 1 | High Explosive Grenade | 1.80 | 39,820 | 0.92% | 0 | 0.00% | 0.00 | ||
| 2 | Bundeswehr Advanced Combat Knife | 2.00 | 49,457 | 1.14% | 0 | 0.00% | 0.00 | ||
| 3 | Arctic Warfare Magnum (Police) | 1.00 | 1,788,488 | 41.10% | 284,069 | 17.34% | 0.16 | ||
| 4 | H&K G3/SG1 Sniper Rifle | 0.80 | 111,916 | 2.57% | 32,053 | 1.96% | 0.29 | ||
| 5 | Benelli M3 Super 90 Combat | 1.20 | 29,299 | 0.67% | 9,322 | 0.57% | 0.32 | ||
| 6 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 23,556 | 0.54% | 9,204 | 0.56% | 0.39 | ||
| 7 | H&K MP5-Navy | 1.20 | 22,052 | 0.51% | 9,116 | 0.56% | 0.41 | ||
| 8 | H&K UMP45 | 1.20 | 16,898 | 0.39% | 6,931 | 0.42% | 0.41 | ||
| 9 | Sig SG-550 Sniper | 0.80 | 76,837 | 1.77% | 32,626 | 1.99% | 0.42 | ||
| 10 | Galil | 1.10 | 35,247 | 0.81% | 16,087 | 0.98% | 0.46 | ||
| 11 | FN P90 | 1.20 | 69,136 | 1.59% | 32,767 | 2.00% | 0.47 | ||
| 12 | Steyr Aug | 1.00 | 33,668 | 0.77% | 16,021 | 0.98% | 0.48 | ||
| 13 | Colt M4A1 Carbine | 1.00 | 359,836 | 8.27% | 174,363 | 10.65% | 0.48 | ||
| 14 | Sig Sauer SG-552 Commando | 1.00 | 62,499 | 1.44% | 29,927 | 1.83% | 0.48 | ||
| 15 | Steyr Tactical Machine Pistol | 1.50 | 24,526 | 0.56% | 11,864 | 0.72% | 0.48 | ||
| 16 | Dual Beretta 96G Elite | 1.40 | 38,955 | 0.90% | 19,033 | 1.16% | 0.49 | ||
| 17 | Ingram MAC-10 | 1.50 | 16,268 | 0.37% | 8,157 | 0.50% | 0.50 | ||
| 18 | Fusil Automatique | 1.00 | 30,478 | 0.70% | 15,441 | 0.94% | 0.51 | ||
| 19 | FN Five-Seven | 1.50 | 16,713 | 0.38% | 8,624 | 0.53% | 0.52 | ||
| 20 | Glock 18 Select Fire | 1.40 | 25,183 | 0.58% | 13,090 | 0.80% | 0.52 | ||
| 21 | Sig Sauer P-228 | 1.50 | 31,933 | 0.73% | 16,665 | 1.02% | 0.52 | ||
| 22 | H&K USP .45 Tactical | 1.40 | 33,047 | 0.76% | 17,705 | 1.08% | 0.54 | ||
| 23 | M249 PARA Light Machine Gun | 1.20 | 87,824 | 2.02% | 48,702 | 2.97% | 0.55 | ||
| 24 | Kalashnikov AK-47 | 1.00 | 839,789 | 19.30% | 522,843 | 31.92% | 0.62 | ||
| 25 | Desert Eagle .50AE | 1.20 | 432,424 | 9.94% | 266,860 | 16.29% | 0.62 | ||
| 26 | Steyr Scout | 1.10 | 55,447 | 1.27% | 36,429 | 2.22% | 0.66 |
