Player Rankings

Ranking view
Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2051  United statesG8M∀ʎƃnʎ 1,023 5 Points 0d 00:07:05h 9 6 1.50 1 0.11 0.0%
2052  Polandblack from hood 1,023 0 Points 0d 00:18:47h 20 15 1.33 11 0.55 0.0%
2053  BrazilGevas 1,023 23 Points 0d 00:04:24h 10 8 1.25 5 0.50 0.0%
2054  United kingdomAlpha Ghumman 1,023 23 Points 0d 00:28:15h 15 14 1.07 10 0.67 0.0%
2055  AustraliaMikaela 1,023 23 Points 0d 00:12:34h 19 20 0.95 12 0.63 0.0%
2056  CanadaFraz Gamer 1,023 -4 Points 0d 00:19:49h 13 14 0.93 13 1.00 0.0%
2057  Chilegti 1,023 23 Points 0d 00:45:46h 31 36 0.86 11 0.35 0.0%
2058  Brazil'# Mique 1,023 38 Points 0d 00:34:10h 30 37 0.81 13 0.43 0.0%
2059  MexicoXKO2021 1,023 13 Points 0d 01:34:55h 84 106 0.79 23 0.27 0.0%
2060  Germanycroissant 1,023 23 Points 0d 00:07:28h 15 20 0.75 10 0.67 0.0%
2061  RussiaAdmiral Chewbacca 1,023 -32 Points 0d 03:43:29h 207 278 0.74 74 0.36 0.0%
2062  United statescorvo 1,023 23 Points 0d 00:19:25h 10 14 0.71 8 0.80 0.0%
2063  RussiaFidoPit 1,023 -1 Points 0d 02:31:13h 41 58 0.71 16 0.39 0.0%
2064  CanadaShiloh® 1,023 -31 Points 0d 10:25:58h 699 1,031 0.68 322 0.46 0.0%
2065  SwedenMoToMAN (Swe) 1,022 22 Points 0d 00:04:08h 7 3 2.33 2 0.29 0.0%
2066  United statesgln259 1,022 22 Points 0d 00:03:25h 6 3 2.00 2 0.33 0.0%
2067  AustriaMister Popo 1,022 22 Points 0d 00:04:22h 10 6 1.67 5 0.50 0.0%
2068  South koreaInsidehall 1,022 6 Points 0d 00:07:45h 10 7 1.43 7 0.70 0.0%
2069  TürkiyeKlouse 1,022 22 Points 0d 00:09:14h 15 11 1.36 6 0.40 0.0%
2070  UruguayHACELO_NENE 1,022 22 Points 0d 00:05:31h 7 6 1.17 1 0.14 0.0%
2071  United statesdropdead 1,022 22 Points 0d 00:25:26h 24 21 1.14 14 0.58 0.0%
2072  Australiajoeking 1,022 22 Points 0d 00:05:27h 8 7 1.14 6 0.75 0.0%
2073  Argentinaleandro4kt 1,022 0 Points 0d 00:28:40h 9 9 1.00 8 0.89 0.0%
2074  United statesMallorex 1,022 -5 Points 0d 00:26:51h 33 33 1.00 13 0.39 0.0%
2075  BrazilVovô 1,022 -16 Points 0d 00:22:03h 25 27 0.93 7 0.28 0.0%
2076  Argentinachubby 1,022 0 Points 0d 00:19:30h 10 11 0.91 5 0.50 0.0%
2077  United statesAzns Luv Rice 1,022 22 Points 0d 00:10:40h 12 15 0.80 8 0.67 0.0%
2078  United stateslandocorp 1,022 7 Points 0d 00:22:51h 12 15 0.80 6 0.50 0.0%
2079  United statesSilvarum 1,022 0 Points 0d 00:31:56h 60 75 0.80 26 0.43 0.0%
2080  Peruя пакман 23 ⍩⃝ 1,022 0 Points 0d 01:14:03h 87 117 0.74 36 0.41 0.0%
2081  BrazilMatheus_Almeida 1,022 43 Points 0d 01:14:03h 93 160 0.58 34 0.37 0.0%
2082  CanadaPickleRick 1,022 22 Points 0d 00:04:59h 7 12 0.58 1 0.14 0.0%
2083  United statesSILENTCROWE 1,021 21 Points 0d 00:18:44h 6 0 6.00 4 0.67 0.0%
2084  United statesStheC 1,021 21 Points 0d 00:03:19h 6 3 2.00 5 0.83 0.0%
2085  AlgeriaForbidden 403 1,021 21 Points 0d 00:10:41h 7 4 1.75 5 0.71 0.0%
2086  Canada. 1,021 0 Points 0d 00:08:38h 10 6 1.67 2 0.20 0.0%
2087  BrazilGONDOMBUDO 1,021 0 Points 0d 00:10:25h 8 7 1.14 0 0.00 0.0%
2088  United statesreallemin 1,021 22 Points 0d 00:11:14h 8 7 1.14 4 0.50 0.0%
2089  NorwayNot a Sound 1,021 21 Points 0d 00:16:10h 28 25 1.12 13 0.46 0.0%
2090  UzbekistanAcer 1,021 0 Points 0d 00:46:17h 13 12 1.08 6 0.46 0.0%
2091  BrazilINK1 1,021 25 Points 0d 00:14:06h 8 8 1.00 4 0.50 0.0%
2092  BrazilSevero 1,021 21 Points 0d 00:07:00h 10 10 1.00 5 0.50 0.0%
2093  Chilekaizen 1,021 26 Points 0d 00:23:51h 10 12 0.83 8 0.80 0.0%
2094  Russiaкрутое сигма 1,021 21 Points 0d 00:25:50h 52 65 0.80 31 0.60 0.0%
2095  ArgentinaDon Vigi 1,021 21 Points 0d 00:09:27h 8 11 0.73 3 0.38 0.0%
2096  PeruQIQUE GAVILAN 1,021 38 Points 0d 00:17:52h 14 20 0.70 11 0.79 0.0%
2097  ChileTAKIS 1,021 21 Points 0d 00:29:06h 56 80 0.70 26 0.46 0.0%
2098  Perupeluca21 1,021 8 Points 0d 01:58:52h 68 103 0.66 35 0.51 0.0%
2099  Republic of lithuaniaMau5 1,020 20 Points 0d 00:02:42h 5 1 5.00 3 0.60 0.0%
2100  GermanyDieOberGurke 1,020 15 Points 0d 00:19:47h 7 3 2.33 3 0.43 0.0%
Only show players with or more kills.