Player Rankings

Ranking view
Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1351  PeruFyn 994 -6 Points 0d 00:05:33h 1 4 0.25 0 0.00 0.0%
1352  ArgentinaGabyy 994 -6 Points 0d 00:03:43h 1 4 0.25 0 0.00 0.0%
1353  United statesghosted 994 -6 Points 0d 00:01:50h 1 4 0.25 0 0.00 0.0%
1354  South koreagrandson winkle 994 -6 Points 0d 00:01:54h 1 4 0.25 0 0.00 0.0%
1355  BrazilHomen_negro 994 0 Points 0d 00:10:36h 1 4 0.25 0 0.00 0.0%
1356  United statesi_have_bugs 994 0 Points 0d 00:08:07h 1 4 0.25 0 0.00 0.0%
1357  United statesJaxer14 994 -6 Points 0d 00:03:59h 1 4 0.25 0 0.00 0.0%
1358  PeruKlinsmann 994 -6 Points 0d 00:02:28h 1 4 0.25 0 0.00 0.0%
1359  Brazilpedrokalb 994 -2 Points 0d 00:04:14h 1 4 0.25 0 0.00 0.0%
1360  ArgentinaPoliooo )s( 994 -6 Points 0d 00:03:06h 1 4 0.25 0 0.00 0.0%
1361  UkrainePoliRole 994 0 Points 0d 00:04:11h 1 4 0.25 0 0.00 0.0%
1362  United statesSlimJimLover42 994 -6 Points 0d 00:08:32h 1 4 0.25 0 0.00 0.0%
1363  ChinaTYGxnly 994 -6 Points 0d 00:09:52h 1 4 0.25 0 0.00 0.0%
1364  Brazil(-(==>Gunster<==)-) 994 0 Points 0d 00:12:42h 2 6 0.33 1 0.50 0.0%
1365  Chilecrisssssjjjjjjjjjjjj 994 0 Points 0d 00:05:41h 2 6 0.33 1 0.50 0.0%
1366  Ukrainecss-vip|Player 994 -6 Points 0d 00:05:35h 2 6 0.33 2 1.00 0.0%
1367  United statesFluffydude1000 994 -2 Points 0d 00:04:24h 2 6 0.33 1 0.50 0.0%
1368  Argentinagordoafganistan28 994 2 Points 0d 00:10:04h 2 6 0.33 1 0.50 0.0%
1369  United statesJacob_5519 994 -6 Points 0d 00:07:44h 2 6 0.33 1 0.50 0.0%
1370  BrazilMorenos 994 -6 Points 0d 00:04:30h 2 6 0.33 2 1.00 0.0%
1371  CanadaTomfoolery 994 -8 Points 0d 00:07:07h 2 6 0.33 1 0.50 0.0%
1372  United statesusername_master 994 -6 Points 0d 00:06:16h 2 6 0.33 2 1.00 0.0%
1373  ArgentinaŽGμshïn 994 -6 Points 0d 00:08:45h 2 6 0.33 1 0.50 0.0%
1374  Greecepanos106ilion [GR] 994 -6 Points 0d 00:04:01h 3 8 0.38 3 1.00 0.0%
1375  IranBigBroLiu 994 -6 Points 0d 00:04:09h 2 5 0.40 0 0.00 0.0%
1376  AustraliaJohnny Utah 994 -6 Points 0d 00:02:51h 2 5 0.40 0 0.00 0.0%
1377  ChinaL9312 994 -4 Points 0d 00:22:35h 2 5 0.40 0 0.00 0.0%
1378  United statesloboat 994 -6 Points 0d 00:02:26h 2 5 0.40 0 0.00 0.0%
1379  United statesLukeinator 994 -6 Points 0d 00:07:44h 2 5 0.40 0 0.00 0.0%
1380  Ecuadorpinkyzilla 994 -6 Points 0d 00:03:23h 2 5 0.40 0 0.00 0.0%
1381  China幻影星空 994 -6 Points 0d 00:05:32h 2 5 0.40 0 0.00 0.0%
1382  Germanyshadowman 994 -6 Points 0d 00:05:00h 5 12 0.42 4 0.80 0.0%
1383  Slovakia^G4BR!X 994 -6 Points 0d 00:02:28h 3 7 0.43 2 0.67 0.0%
1384  United statescomiket touhou doujin stand 994 -6 Points 0d 00:03:51h 3 7 0.43 2 0.67 0.0%
1385  SwedenEngie 994 0 Points 0d 00:06:28h 3 7 0.43 1 0.33 0.0%
1386  IndiaRen 994 -3 Points 0d 00:39:39h 3 7 0.43 2 0.67 0.0%
1387  United kingdomShoresy 994 -6 Points 0d 00:04:12h 3 7 0.43 1 0.33 0.0%
1388  Argentinazowy_ 994 0 Points 0d 01:10:18h 51 118 0.43 33 0.65 0.0%
1389  BrazilHammerfall |Brazil Army 994 -6 Points 0d 00:08:48h 4 9 0.44 3 0.75 0.0%
1390  BrazilMr.Pombo 994 -6 Points 0d 00:03:43h 4 9 0.44 3 0.75 0.0%
1391  ArgentinaNoobBaconDev 994 -2 Points 0d 00:18:45h 4 9 0.44 2 0.50 0.0%
1392  China长崎素世的丈夫 994 0 Points 0d 00:22:50h 5 11 0.45 3 0.60 0.0%
1393  SpainChiguagua 994 -6 Points 0d 00:38:31h 3 6 0.50 0 0.00 0.0%
1394  Russiaspec po kontrobande 994 -3 Points 0d 00:19:09h 4 8 0.50 2 0.50 0.0%
1395  United states<->_<-> 994 -6 Points 0d 00:06:58h 10 19 0.53 10 1.00 0.0%
1396  Philippines=w= 994 -6 Points 0d 00:14:54h 10 18 0.56 5 0.50 0.0%
1397  Brazildiegoporf794 994 143 Points 0d 10:26:11h 335 584 0.57 174 0.52 0.0%
1398  PeruGodnatan 994 0 Points 0d 00:18:55h 12 21 0.57 8 0.67 0.0%
1399  ArgentinaHector 994 0 Points 0d 00:19:36h 25 44 0.57 11 0.44 0.0%
1400  Brazilseiji.aia 994 -6 Points 0d 00:12:37h 8 14 0.57 4 0.50 0.0%
Only show players with or more kills.