Weapon Details

grenade From a total of 1,894 kills with 0 headshots (Last 28 Days)
Rank Player Grenade kills sort-descending.gif Headshots Hpk
401  Daniyal 1 0 0.0000
402  Che_Guevara 1 0 0.0000
403  Chavezcandanga 1 0 0.0000
404  cayendo 1 0 0.0000
405  carmengonzz 1 0 0.0000
406  capital 1 0 0.0000
407  Bxnnie 1 0 0.0000
408  BUNNY 1 0 0.0000
409  BRICS-DZ 1 0 0.0000
410  BRICS-DZ 1 0 0.0000
411  BOZKURT! 1 0 0.0000
412  BOSANAC 1 0 0.0000
413  batmanli 1 0 0.0000
414  batmanli 1 0 0.0000
415  batman 1 0 0.0000
416  Basar 1 0 0.0000
417  BABAYAGA 1 0 0.0000
418  Ba3ir:V 1 0 0.0000
419  aziz+ 1 0 0.0000
420  astrapogiannos 1 0 0.0000
421  asd 1 0 0.0000
422  ASD 1 0 0.0000
423  ARMIN 1 0 0.0000
424  apsuva 1 0 0.0000
425  Anonymous/Gocho 1 0 0.0000
426  Anonymous/Gocho 1 0 0.0000
427  Anonymous/Gocho 1 0 0.0000
428  Anonymous/Gocho 1 0 0.0000
429  Anonymous/Gocho 1 0 0.0000
430  Amoo Ghanad 1 0 0.0000
431  AlphaCentauro 1 0 0.0000
432  AK - HCM 1 0 0.0000
433  Ahmet ACET 1 0 0.0000
434  AFRIDI804 1 0 0.0000
435  ADMIN 1 0 0.0000
436  Aconitum Conniferum 1 0 0.0000
437  AbdouSouthside 1 0 0.0000
438  AbdouSouthside 1 0 0.0000
439  $orcerer 1 0 0.0000
440  $$#DeStRiPaDoR#$$ 1 0 0.0000
441  $$#DeStRiPaDoR#$$ 1 0 0.0000
442  >Hu3z0< 1 0 0.0000
443  =|| STORM ||= 1 0 0.0000
444  <lZ3U$l> 1 0 0.0000
445  *ChacaLisTo* 1 0 0.0000
446  ***BUTCHER*** 1 0 0.0000
447  @nGeLus 1 0 0.0000
448  @L30#014 1 0 0.0000
449  [Xash3D]José456:) 1 0 0.0000
450  [Xash3D]fuckass 1 0 0.0000