"chateau.indoor"
{
	"dsp"	"18"

	"playlooping"
	{
		"volume"		".4"
		"pitch"		"100"
		"wave"		"ambient/tones/roomtone2.wav"
	}


	"playlooping"


	{
		"volume"		".3"
		"pitch"		"100"
		"wave"		"ambient/wind/wind1.wav"
	}



	"playrandom"
	{

		"time"		"5,13"
		"volume"		".07,.3"
		"pitch"		"70,110"

		"rndwave"
		{
			"wave"	"ambient/misc/wood1.wav"
			"wave"	"ambient/misc/wood2.wav"
			"wave"	"ambient/misc/wood3.wav"
			"wave"	"ambient/misc/wood4.wav"
			"wave"	"ambient/misc/wood5.wav"
			"wave"	"ambient/misc/wood6.wav"

		}


	}

	"playrandom"
	{

		"time"		"10,23"
		"volume"		"0.05,0.2"
		"pitch"		"80,90"

		"rndwave"
		{
			"wave"	"ambient/misc/creak1.wav"
			"wave"	"ambient/misc/creak2.wav"
			"wave"	"ambient/misc/creak3.wav"
			"wave"	"ambient/misc/creak4.wav"
			"wave"	"ambient/misc/creak5.wav"

		}

	}



	

	
}






"chateau.outdoor"
{
	"dsp"	"0"
	"playlooping"


	{
		"volume"		".6"
		"pitch"		"100"
		"wave"		"ambient/wind/wind1.wav"
	}


	"playrandom"
	{

		"time"		"6,13"
		"volume"		".05,.1"
		"pitch"		"85,100"

		"rndwave"
		{
			"wave"	"ambient/animal/bird1.wav"
			"wave"	"ambient/animal/bird2.wav"
			"wave"	"ambient/animal/bird3.wav"
			"wave"	"ambient/animal/bird4.wav"
			"wave"	"ambient/animal/bird5.wav"
			"wave"	"ambient/animal/bird6.wav"
			"wave"	"ambient/animal/bird7.wav"
			"wave"	"ambient/animal/bird8.wav"
			"wave"	"ambient/animal/bird9.wav"
			"wave"	"ambient/animal/bird10.wav"
			"wave"	"ambient/animal/bird11.wav"
			"wave"	"ambient/animal/bird12.wav"
			"wave"	"ambient/animal/bird13.wav"
			"wave"	"ambient/animal/bird14.wav"
			"wave"	"ambient/animal/bird15.wav"
			"wave"	"ambient/animal/bird16.wav"
			"wave"	"ambient/animal/bird17.wav"
			"wave"	"ambient/animal/bird18.wav"
			"wave"	"ambient/animal/bird19.wav"
			"wave"	"ambient/animal/bird20.wav"


		}
	}
	




	"playrandom"
	{

		"time"		"10,22"
		"volume"		".3,.4"
		"pitch"		"80,100"

		"rndwave"
		{
			"wave"	"ambient/misc/rock1.wav"
			"wave"	"ambient/misc/rock2.wav"
			"wave"	"ambient/misc/rock3.wav"


		}

	}





	"playrandom"
	{

		"time"		"15,35"
		"volume"		".08,.2"
		"pitch"		"60,100"

		"rndwave"
		{
			"wave"	"ambient/overhead/plane1.wav"
			"wave"	"ambient/overhead/plane2.wav"
			"wave"	"ambient/overhead/plane3.wav"

		}

	}

	"playlooping"
	{

		"volume"		"0.08"
		"pitch"		"100"
		"wave"		"ambient/music/piano1.wav"

		"soundlevel"  	"SNDLVL_80dB"
		"position"	"0"
		// window above ct spawn
				
		
	}

	

	

	


	
}






"chateau.water"
{
	"dsp"	"15"
	"playlooping"


	{
		"volume"		".6"
		"pitch"		"100"
		"wave"		"ambient/wind/wind1.wav"
	}

	"playlooping"
	{

		"volume"		"0.9"
		"pitch"		"100"
		"wave"		"ambient/weather/lake_water.wav"
		
		
	}

	"playrandom"
	{

		"time"		"9,22"
		"volume"		".07,.13"
		"pitch"		"90,100"

		"rndwave"
		{
			"wave"	"ambient/misc/metal6.wav"
			"wave"	"ambient/misc/metal7.wav"
			"wave"	"ambient/misc/metal8.wav"
			"wave"	"ambient/misc/metal9.wav"

		}

		"soundlevel"  	"SNDLVL_80dB"
		"position"	"0"
		// front gate
	}


	"playrandom"
	{

		"time"		"6,13"
		"volume"		".05,.1"
		"pitch"		"85,100"

		"rndwave"
		{
			"wave"	"ambient/animal/bird1.wav"
			"wave"	"ambient/animal/bird2.wav"
			"wave"	"ambient/animal/bird3.wav"
			"wave"	"ambient/animal/bird4.wav"
			"wave"	"ambient/animal/bird5.wav"
			"wave"	"ambient/animal/bird6.wav"
			"wave"	"ambient/animal/bird7.wav"
			"wave"	"ambient/animal/bird8.wav"
			"wave"	"ambient/animal/bird9.wav"
			"wave"	"ambient/animal/bird10.wav"
			"wave"	"ambient/animal/bird11.wav"
			"wave"	"ambient/animal/bird12.wav"
			"wave"	"ambient/animal/bird13.wav"
			"wave"	"ambient/animal/bird14.wav"
			"wave"	"ambient/animal/bird15.wav"
			"wave"	"ambient/animal/bird16.wav"
			"wave"	"ambient/animal/bird17.wav"
			"wave"	"ambient/animal/bird18.wav"
			"wave"	"ambient/animal/bird19.wav"
			"wave"	"ambient/animal/bird20.wav"


		}
	}
	




	"playrandom"
	{

		"time"		"10,22"
		"volume"		".3,.4"
		"pitch"		"80,100"

		"rndwave"
		{
			"wave"	"ambient/misc/rock1.wav"
			"wave"	"ambient/misc/rock2.wav"
			"wave"	"ambient/misc/rock3.wav"


		}

	}





	"playrandom"
	{

		"time"		"15,35"
		"volume"		".08,.2"
		"pitch"		"60,100"

		"rndwave"
		{
			"wave"	"ambient/overhead/plane1.wav"
			"wave"	"ambient/overhead/plane2.wav"
			"wave"	"ambient/overhead/plane3.wav"

		}

	}

	

	

	

	


	
}


"chateau.water_enc"
{
	"dsp"	"6"
	"playlooping"


	{
		"volume"		".3"
		"pitch"		"100"
		"wave"		"ambient/wind/wind1.wav"
	}

	"playlooping"
	{

		"volume"		"0.9"
		"pitch"		"100"
		"wave"		"ambient/weather/lake_water.wav"
		
		
	}

	"playlooping"
	{
		"volume"		"0.15"
		"pitch"		"100"
		"wave"		"ambient/wind/wind_tunnel1.wav"
	}

	

	"playrandom"
	{

		"time"		"3,9"
		"volume"		"0.1,0.4"
		"pitch"		"85,100"

		"rndwave"
		{
			"wave"	"ambient/weather/rain_drip1.wav"
			"wave"	"ambient/weather/rain_drip2.wav"
			"wave"	"ambient/weather/rain_drip3.wav"
			"wave"	"ambient/weather/rain_drip4.wav"
			"wave"	"ambient/weather/rain_drip5.wav"
			"wave"	"ambient/weather/drip1.wav"
			"wave"	"ambient/weather/drip2.wav"
			"wave"	"ambient/weather/drip3.wav"
			"wave"	"ambient/weather/drip4.wav"


		}
	}




	"playrandom"
	{

		"time"		"10,22"
		"volume"		".3,.4"
		"pitch"		"80,100"

		"rndwave"
		{
			"wave"	"ambient/misc/rock1.wav"
			"wave"	"ambient/misc/rock2.wav"
			"wave"	"ambient/misc/rock3.wav"


		}

	}





	

	

	


	
}








